Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
POP No 1 | WHITHAVEN | Bunkering Tanker | 1922 | 09 May 2025 08:35 | 31 Dec 2025 01:34 |
POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2025 02:45 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2025 03:18 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Dec 2025 03:38 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (E) | Pontoon Barge | 25 | 18 Sept 2023 10:38 | 31 Dec 2025 04:25 |
POP No 3 | WILLSUPPLY | Tug | 55.9 | 02 Jul 2024 22:56 | 31 Dec 2025 09:00 |
POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 24 Apr 2025 11:41 | 31 Dec 2025 09:00 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (C) | Pontoon Barge | 25 | 20 Jul 2023 08:56 | 31 Dec 2025 09:00 |
Carr jetty Long Arm | SVITZER GELLISWICK | Tug | 490 | 21 Oct 2024 08:44 | 31 Dec 2025 11:30 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (D) | Pontoon Barge | 25 | 07 Aug 2023 10:15 | 31 Dec 2025 17:27 |
Milford Dock | TARGET BARGE SINGLE UNIT A | Barge - General Cargo | 25 | 01 Sept 2023 06:48 | 31 Dec 2025 19:00 |
Carr jetty Long Arm | SVITZER RAMSEY | Tug | 690 | 28 Apr 2025 13:29 | 31 Dec 2025 19:51 |
Dockyard Bank Moorings | TARGET BARGE SINGLE UNIT C | Barge - General Cargo | 25 | 18 Dec 2023 11:59 | 31 Dec 2025 20:00 |
Milford Dock | ELKSTONE | Private Yacht | 178 | 14 Feb 2023 12:11 | 31 Dec 2025 20:53 |
POP No 1 | WILTANGO | Workboat / Barge | 21.6 | 07 May 2024 15:17 | 31 Dec 2025 21:00 |
Notice to Mariners
Notice to Mariners No.040 of 2025
Read more
Diving Inspection of Dolphin U, Pembroke Dock Ferry Terminal
Notice to Mariners No. 035 of 2025
Read more
Aerial Drone Filming Port Authority Jetty, Milford Marina Waterfront and Pembroke Port
Notice to Mariners No. 033 of 2025
Read more
Cleddau Waterski Racing in Association with Neyland Yacht Club
