Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Mainstay Marine wet berth | KMS TERRAMARE | Work/Repair Vessel | 115 | 17 Jan 2025 19:21 | 31 Dec 2026 12:00 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (D) | Pontoon Barge | 25 | 07 Aug 2023 10:15 | 31 Dec 2026 17:27 |
| Valero 5 | WHITHAVEN | Bunkering Tanker | 1922 | 25 Apr 2026 21:21 | 31 Dec 2026 18:00 |
| Milford Dock | TARGET BARGE SINGLE UNIT A | Barge - General Cargo | 25 | 01 Sept 2023 06:48 | 31 Dec 2026 19:00 |
| Carr jetty Long Arm | SVITZER RAMSEY | Tug | 690 | 01 Jun 2025 04:25 | 31 Dec 2026 19:24 |
| PDFT | PDFT SOUTH SIDE PONTOON (E) | Pontoon Barge | 25 | 21 Oct 2025 18:07 | 31 Dec 2026 20:00 |
| Mainstay Marine wet berth | TARGET BARGE SINGLE UNIT C | Barge - General Cargo | 25 | 23 Jun 2025 15:35 | 31 Dec 2026 20:00 |
| Milford Dock | ELKSTONE | Private Yacht | 178 | 14 Feb 2023 12:11 | 31 Dec 2026 20:53 |
| POP No 1 | WILTANGO | Workboat / Barge | 21.6 | 14 Oct 2025 11:16 | 31 Dec 2026 21:00 |
| Dockyard Bank Moorings | TARGET BARGE SINGLE UNIT E | Barge - General Cargo | 25 | 16 Oct 2024 15:04 | 31 Dec 2026 23:19 |
| Garron Pill | WT-01 | Barge - General Cargo | 100 | 17 May 2019 05:03 | 31 Dec 2026 23:59 |
| Carr jetty Long Arm | SVITZER MERLIN | Workboat / Barge | 56.58 | 05 Sept 2020 07:49 | 31 Dec 2026 23:59 |
| Mainstay Marine wet berth | WAVESUB | Pontoon Barge | 57 | 25 Jun 2021 07:40 | 31 Dec 2026 23:59 |
| Carr jetty Long Arm | SVITZER KILROOM | Tug | 819 | 16 Jan 2024 10:14 | 31 Dec 2026 23:59 |
| Carr jetty Long Arm | SVITZER CALDEY | Tug | 690 | 13 Apr 2024 10:35 | 31 Dec 2026 23:59 |
Notice to Mariners
Notice to Mariners No.032 of 2026
Read more
Aerial Filming by Drone of Milford Waterway and Port Authority Jetty
Notice to Mariners No. 031 of 2026
Read more
Oil Spill Pollution LAMOR Boom Deployment Training Exercise
Notice to Mariners No. 030 of 2026
Read more
Ecological Trawl Surveys Pennar Gut (Supersedes NtM 023/26)