Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
Carr Jetty Short Arm | SVITZER GELLISWICK | Tug | 490 | 23 Sept 2023 12:26 | 24 Dec 2023 11:30 |
Carr jetty Long Arm | SVITZER MUSSELWICK | Tug | 490 | 22 Nov 2023 16:40 | 31 Dec 2023 00:39 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2023 03:18 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (E) | Pontoon Barge | 25 | 18 Sept 2023 10:38 | 31 Dec 2023 04:25 |
Milford Dry Dock | TARGET BARGE SINCLE UNIT C | Barge - General Cargo | 25 | 10 Jul 2023 12:14 | 31 Dec 2023 04:44 |
Carr jetty Long Arm | ORMESBY CROSS | Tug | 433 | 21 Sept 2023 09:37 | 31 Dec 2023 05:29 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (C) | Pontoon Barge | 25 | 20 Jul 2023 08:56 | 31 Dec 2023 09:00 |
Carr jetty Long Arm | SVITZER WATERSTON | Tug | 686 | 01 Sept 2023 09:19 | 31 Dec 2023 11:05 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (D) | Pontoon Barge | 25 | 07 Aug 2023 10:15 | 31 Dec 2023 17:27 |
Dockyard Bank Moorings | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 28 Nov 2023 14:29 | 31 Dec 2023 20:23 |
Milford Dock | ELKSTONE | Private Yacht | 178 | 14 Feb 2023 12:11 | 31 Dec 2023 20:53 |
Mainstay Marine wet berth | CARDIGAN BAY | Crew Boat | 134 | 15 May 2018 07:03 | 31 Dec 2023 23:59 |
Garron Pill | WT-01 | Barge - General Cargo | 100 | 17 May 2019 05:03 | 31 Dec 2023 23:59 |
Carr jetty Long Arm | SVITZER MERLIN | Workboat / Barge | 56.58 | 05 Sept 2020 07:49 | 31 Dec 2023 23:59 |
Mainstay Marine wet berth | WAVESUB | Pontoon Barge | 57 | 25 Jun 2021 07:40 | 31 Dec 2023 23:59 |
Notice to Mariners
Notice to Mariners No. 177 of 2023
Read more
Milford Docks Approach Leading Lights, Front Blue Leading Light Extinguished
Notice to Mariners No. 173 of 2023
Read more
Wave / Weather Data Buoys near Mid Channel Rock Beacon and Turbot Bank
Notice to Mariners No. 172 of 2023
Read more
Valero Jetty (Western Roadway) Submerged Water Suction Pumps
