Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Date/Time | Ship | Ship Type | GT | From | To | Agent |
---|---|---|---|---|---|---|
13 Dec 2024 09:15 | THUN LIFFEY | Chemical/Products Tanker | 11826 | Cardiff, United Kingdom | Valero 8 | Graypen |
13 Dec 2024 09:30 | SOLAR NAAMA | Chemical/Products Tanker | 18335 | Thames, United Kingdom | Impala No 2 | VertomCory Ltd |
13 Dec 2024 11:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
13 Dec 2024 15:00 | BERGEN STAR | Products Tanker | 3618 | Southampton, United Kingdom | Valero 5 | Graypen |
13 Dec 2024 15:00 | ELISALEX SCHULTE | Chemical/Products Tanker | 11246 | Rotterdam, Netherlands | Valero 3 | Graypen |
13 Dec 2024 16:00 | CAMERON | Mooring Vessel | 507 | Sea, United Kingdom | POP No 1 | Briggs Marine |
14 Dec 2024 00:01 | CLAUS | Chemical/Oil Products Tanker | 4973 | Moerdijk, Netherlands | Valero 1 | S5 North Europe Ltd |
14 Dec 2024 00:01 | GASLOG GEORGETOWN | LNG Tanker | 115636 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook No 1 | GAC |
14 Dec 2024 06:00 | FLORENCE | Products Tanker | 28844 | TBA, Unknown | Valero 2 | Graypen |
14 Dec 2024 11:00 | SEA PUMA | Crude Oil Tanker | 63460 | Malta, Malta | Valero 1 | Graypen |
14 Dec 2024 13:00 | THUN GRATITUDE | Oil Products Tanker | 4107 | Londonderry, United Kingdom | VPOT 3 | Graypen |
14 Dec 2024 13:00 | THUN GEMINI | Oil Products Tanker | 4107 | Dublin, Ireland | Valero 8 | Graypen |
15 Dec 2024 06:00 | EEMS DART | General Cargo Ship | 2535 | Amsterdam, Netherlands | POP No 1 | Denholm Port Services |
15 Dec 2024 06:00 | THUN GRANITE | Oil Products Tanker | 4107 | Thames, United Kingdom | VPOT 3 | Graypen |
15 Dec 2024 12:00 | THUN LIDKOPING | Products Tanker | 11826 | Plymouth, United Kingdom | Valero 8 | Graypen |
15 Dec 2024 12:00 | KATELINA | Chemical/Products Tanker | 6382 | Dordrecht, Netherlands | Valero 3 | S5 North Europe Ltd |
15 Dec 2024 19:00 | JAG PRIYA | Products Tanker | 28465 | Tranmere, United Kingdom | Valero 1 | GAC |
15 Dec 2024 20:00 | HELLAS DIANA | LNG Tanker | 116284 | Corpus Christi LNG Terminal, Texas, United States of America | Dragon No1 | GAC |
16 Dec 2024 00:01 | COOL RIDER | LNG Tanker | 102064 | Cameron LNG Terminal, Louisiana, United States of America | South Hook No 1 | Denholm Port Services |
16 Dec 2024 06:00 | MINERVA AMORGOS | LNG Tanker | 115635 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook LNG | Inchcape Shipping Services |
17 Dec 2024 12:00 | HIGH WIND | Oil Products Tanker | 29957 | Corpus Christi, United States of America | VPOT 2 | S5 North Europe Ltd |
20 Dec 2024 07:00 | MARE SICULUM | VLCC | 81499 | Djeno Terminal, Congo | Valero 6 | GAC |
Notice to Mariners
Notice to Mariners No.156 of 2024 (supersedes NtM 077/24)
Read more
Milford Haven Fisherman’s’ Pontoon removed and decommissioned
Notice to Mariners No. 153 of 2024
Read more
Castlemartin Range Offshore Firing up to 6 miles offshore 18th to 22nd November 2024
Notice to Mariners No. 152 of 2024
Read more
Annual Haven Waterway Navigation Buoy Maintenance Works
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.