Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 16 Jul 2026 23:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
| 17 Jul 2026 00:01 | NEW APEX | LNG Tanker | 114949 | Lake Charles, United States of America | South Hook No 2 | GAC |
| 17 Jul 2026 00:01 | COLORADO STAR | Chemical/Products Tanker | 8581 | Bayonne, France | Valero 3 | S5 North Europe Ltd |
| 17 Jul 2026 05:00 | MARAN WAVE | VLCC | 67383 | Wilhelmshaven, Germany | Valero 6 | GAC |
| 17 Jul 2026 08:45 | CLEAR STARS | Crude/Oil Products Tanker | 61060 | Corpus Christi, United States of America | Valero 6 | GAC |
| 17 Jul 2026 14:30 | CT BIDSTON | Utility Vessel | 102 | Sea, United Kingdom | POP No 1 | Briggs Marine |
| 17 Jul 2026 15:00 | THUN GRATITUDE | Oil Products Tanker | 4107 | Dublin, Ireland | VPOT 3 | Graypen |
| 17 Jul 2026 18:00 | THUN GRANITE | Oil Products Tanker | 4107 | Londonderry, United Kingdom | Valero 8 | Graypen |
| 17 Jul 2026 19:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Cardiff, United Kingdom | Valero 8 | Graypen |
| 18 Jul 2026 00:00 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | Valero 7 | Graypen |
| 18 Jul 2026 00:01 | CLAUS | Chemical/Oil Products Tanker | 4973 | Ghent, Belgium | Valero 1 | S5 North Europe Ltd |
| 18 Jul 2026 20:30 | YM SATURN | Chemical/Products Tanker | 10917 | Clydebank, United Kingdom | VPOT | Graypen |
| 19 Jul 2026 05:00 | CONFORMITY | General Cargo Ship | 2545 | Rotterdam, Netherlands | POP No 1 | Denholm Port Services |
| 20 Jul 2026 00:01 | EMMY SCHULTE | Chemical/Products Tanker | 11233 | Rotterdam, Netherlands | Valero 3 | S5 North Europe Ltd |
| 20 Jul 2026 02:00 | OCEAN MALOU | Chemical/Products Tanker | 29671 | Portbury, United Kingdom | Valero 1 | Graypen |
| 20 Jul 2026 11:20 | FURE VICTORIA | Chemical/Products Tanker | 12763 | Londonderry, United Kingdom | VPOT 3 | VertomCory Ltd |
| 21 Jul 2026 00:01 | MYKLEBUST | LPG Tanker | 26614 | Kaarstoe, Norway | Valero 3 | Inchcape Shipping Services |
| 21 Jul 2026 00:01 | QUEEN OF ULSTER | Fishery Patrol Vessel | 20 | Sea, United Kingdom | Mainstay Marine wet berth | Owner |
| 21 Jul 2026 01:00 | CL AGATHA CHRISTIE | Chemical/Products Tanker | 30259 | Port Arthur, United States of America | VPOT | GAC |
| 21 Jul 2026 03:00 | DREAM SYRAX | LPG Tanker | 4748 | Cork, Ireland | Valero | Graypen |
| 21 Jul 2026 12:00 | NEW VISION | VLCC | 82178 | Malta, Malta | Valero 6 | Graypen |
| 22 Jul 2026 00:01 | CGAS COUGAR | LPG Tanker | 4998 | Dublin, Ireland | Valero 3 | Graypen |
| 22 Jul 2026 17:00 | ALICE THERESA | Chemical/Products Tanker | 5706 | Thames, United Kingdom | Valero 3 | VertomCory Ltd |
| 23 Jul 2026 01:00 | GUST | LPG Tanker | 2999 | Cork, Ireland | Valero | Graypen |
| 23 Jul 2026 02:00 | JAG LEENA | VLCC | 81844 | Corpus Christi, United States of America | Valero 6 | Graypen |
| 23 Jul 2026 06:30 | STAMOS | Crude Oil Tanker | 61320 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero 6 | S5 North Europe Ltd |
Notice to Mariners
Survey Operations by MV Overdale – Milford Haven Waterway
Cancellation of NtM No. 144 OF 2025- Sunderland Wreck Buoy
Cancellation of NtM No. 064 of 2026 BENTHIC GRAB SURVEYS IN ST BRIDES BAY
DIVING OPERATIONS TO RE-ESTABLISH SUNDERLAND WRECK EXCLUSION ZONE BOUY
Annual Milford Haven Waterway Navigation Buoy Maintenance Campaign
Subtidal Diving Survey Operations – RWE Outfall and Cleddau Bridge
Notice to Mariners No.067 of 2026
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.