Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 12 Jan 2026 18:00 | THUN GEMINI | Oil Products Tanker | 4107 | Londonderry, United Kingdom | St Brides Anchor | Graypen |
| 12 Jan 2026 20:30 | THUN LIDKOPING | Products Tanker | 11826 | Cardiff, United Kingdom | Stackpole | Graypen |
| 12 Jan 2026 20:45 | BRENTHOLMEN | Chemical/Products Tanker | 11551 | Gibraltar, Gibraltar | Valero 3 | S5 North Europe Ltd |
| 12 Jan 2026 21:00 | ORION SEA | LNG Tanker | 115311 | Corpus Christi, United States of America | South Hook No 1 | GAC |
| 12 Jan 2026 22:04 | SM ALBATROSS | LNG Tanker | 114221 | Sabine Pass LNG Terminal , Louisiana, United States of America | Dragon No1 | GAC |
| 12 Jan 2026 23:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
| 13 Jan 2026 06:30 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | VPOT 3 | Graypen |
| 13 Jan 2026 08:00 | AURORA SPIRIT | VLCC | 85329 | Norne Field, Norway | Valero 1 | GAC |
| 13 Jan 2026 09:00 | BERGEN STAR | Products Tanker | 3618 | Holyhead, United Kingdom | Valero 5 | Graypen |
| 14 Jan 2026 10:00 | THUN GENIUS | Oil Products Tanker | 4107 | Grays, United Kingdom | Valero 8 | Graypen |
| 14 Jan 2026 10:00 | GEM | VLCC | 83805 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero 1 | Graypen |
| 14 Jan 2026 12:00 | ATHENS C | Chemical/Products Tanker | 30056 | Port Arthur, United States of America | VPOT 2 | S5 North Europe Ltd |
| 14 Jan 2026 19:00 | HIGH WIND | Oil Products Tanker | 29957 | Meraux, United States of America | Valero 2 | VertomCory Ltd |
| 15 Jan 2026 06:00 | THUN GRATITUDE | Oil Products Tanker | 4107 | Belfast, United Kingdom | VPOT | Graypen |
| 15 Jan 2026 10:00 | DORADO LNG | LNG Tanker | 115345 | Plaquemine, United States of America | South Hook LNG | GAC |
| 15 Jan 2026 12:00 | YASA POLARIS | Crude Oil Tanker | 84925 | Corpus Christi, United States of America | Valero 6 | Graypen |
| 16 Jan 2026 00:01 | GASLOG WESTMINSTER | LNG Tanker | 120709 | Sabine Pass LNG Terminal , Louisiana, United States of America | Dragon No1 | Inchcape Shipping Services |
| 16 Jan 2026 18:00 | NQ VICTORIA | Chemical/Products Tanker | 5303 | Tees, United Kingdom | Valero 3 | Graypen |
| 17 Jan 2026 00:01 | GREENERGY OCEAN | LNG Tanker | 115148 | Plaquemine, United States of America | South Hook LNG | GAC |
| 18 Jan 2026 00:01 | MYKLEBUST | LPG Tanker | 26614 | Mongstad, Norway | Valero | Inchcape Shipping Services |
| 19 Jan 2026 00:01 | MAERSK KATARINA | Chemical/Products Tanker | 24481 | Whitegate, Ireland | Valero 1 | S5 North Europe Ltd |
| 19 Jan 2026 00:01 | GASLOG GALVESTON | LNG Tanker | 115636 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook LNG | GAC |
Notice to Mariners
Annual Notice to Mariners No.01 of 2026
Read more
Pilot Boarding Arrangements – Safety Requirements and Standards
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.