Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Date/Time | Ship | Ship Type | GT | From | To | Agent |
---|---|---|---|---|---|---|
29 Nov 2023 05:30 | THUN LONDON | Chemical/Products Tanker | 11826 | Dublin, Ireland | Dale Anchorage | Graypen |
29 Nov 2023 11:30 | OSCAR WILDE | Passenger/Ro-Ro Ship (Vehicles) | 36249 | Rosslare, Ireland | PDFT | Irish Ferries |
29 Nov 2023 15:30 | CLAUS | Chemical/Oil Products Tanker | 4973 | Canvey Island, United Kingdom | Valero 1 | S5 North Europe Ltd |
29 Nov 2023 16:15 | CITY OF CARDIFF | Dredger | 2074 | Avonmouth, United Kingdom | POP No 1 | Tarmac Marine Dredging Ltd |
29 Nov 2023 18:00 | HEATHER KNUTSEN | VLCC | 80918 | Scapa Flow, United Kingdom | Valero 6 | GAC |
29 Nov 2023 19:00 | GALE | LPG Tanker | 2999 | St Helier, United Kingdom | Valero 5 | Graypen |
30 Nov 2023 02:45 | THUN GRATITUDE | Oil Products Tanker | 4107 | Londonderry, United Kingdom | VPOT | Graypen |
30 Nov 2023 04:00 | THUN GENIUS | Oil Products Tanker | 4107 | Galway, Ireland | Valero 8 | Graypen |
30 Nov 2023 10:00 | QUARTZ | Chemical/Products Tanker | 29812 | Mongstad, Norway | Valero | Graypen |
30 Nov 2023 14:00 | THUN GEMINI | Oil Products Tanker | 4107 | Dublin, Ireland | Valero 8 | Graypen |
30 Nov 2023 18:00 | STEN ARNOLD | Chemical/Products Tanker | 11935 | Dublin, Ireland | Valero 7 | Cory Bros |
30 Nov 2023 20:00 | PATEA | Chemical/Products Tanker | 11935 | Stanlow, United Kingdom | Valero 1 | Cory Bros |
30 Nov 2023 22:00 | THUN LIDKOPING | Products Tanker | 11826 | Cardiff, United Kingdom | Valero 8 | Graypen |
01 Dec 2023 06:00 | WONDER VEGA | Products Tanker | 57164 | Arzew, Algeria | Valero | S5 North Europe Ltd |
01 Dec 2023 18:00 | LENI P. | VLCC | 81509 | Marsa El Brega, Libya, Libyan Arab Jamahiriya | Valero | Graypen |
02 Dec 2023 00:01 | BW PAVILION ARANDA | LNG Tanker | 114355 | Freeport, United States of America | South Hook LNG | GAC |
02 Dec 2023 00:01 | WUDANG | LNG Tanker | 114209 | Ingleside, United States of America | South Hook LNG | GAC |
03 Dec 2023 00:01 | HAFNIA LISE | Chemical/Products Tanker | 29658 | USA, United States of America | VPOT 2 | S5 North Europe Ltd |
03 Dec 2023 15:00 | ORPHEAS | VLCC | 84796 | Finnart, United Kingdom | Valero | Denholm Port Services |
05 Dec 2023 20:00 | MARAN GAS AMPHIPOLIS | LNG Tanker | 113037 | Pampa Melchorita, Peru, Peru | Dragon No1 | GAC |
Notice to Mariners
Notice to Mariners No. 177 of 2023
Read more
Milford Docks Approach Leading Lights, Front Blue Leading Light Extinguished
Notice to Mariners No. 173 of 2023
Read more
Wave / Weather Data Buoys near Mid Channel Rock Beacon and Turbot Bank
Notice to Mariners No. 172 of 2023
Read more
Valero Jetty (Western Roadway) Submerged Water Suction Pumps

What else is happening?

Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.