Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Date/Time | Ship | Ship Type | GT | From | To | Agent |
---|---|---|---|---|---|---|
26 Apr 2025 20:00 | CGAS MARGRETHE | LPG Tanker | 4253 | Terneuzen, Netherlands | St Brides Anchor | Graypen |
26 Apr 2025 20:00 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | VPOT 3 | Graypen |
27 Apr 2025 05:00 | YAMATO SPIRIT | Crude Oil Tanker | 60379 | Corpus Christi, United States of America | Valero 6 | Graypen |
27 Apr 2025 06:00 | STENA PROMISE | Chemical/Products Tanker | 29884 | Ghent, Belgium | Valero 1 | VertomCory Ltd |
27 Apr 2025 11:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
27 Apr 2025 12:00 | HOURAI MARU | LPG Tanker | 25458 | Mongstad, Norway | Valero 2 | Inchcape Shipping Services |
27 Apr 2025 16:00 | THUN LIFFEY | Chemical/Products Tanker | 11826 | Cardiff, United Kingdom | Valero 7 | Graypen |
28 Apr 2025 03:30 | BERGEN STAR | Products Tanker | 3618 | Holyhead, United Kingdom | Valero | Graypen |
28 Apr 2025 08:00 | SVITZER RAMSEY | Tug | 690 | Sea, United Kingdom | Carr jetty Long Arm | Svitzer Marine UK |
28 Apr 2025 08:00 | THUN LUNDY | Chemical/Products Tanker | 11826 | Londonderry, United Kingdom | Valero 8 | Graypen |
28 Apr 2025 10:30 | IOANNIS ZAFIRAKIS | Chemical/Products Tanker | 29553 | La Coruna, Spain | Valero | GAC |
29 Apr 2025 00:01 | TEMBEK | LNG Tanker | 136410 | Ras Laffan, Qatar | South Hook No 1 | Denholm Port Services |
29 Apr 2025 00:01 | BW PAVILION ARANTHERA | LNG Tanker | 114622 | Ponta Delgada, Portugal | Dragon No1 | GAC |
29 Apr 2025 11:00 | SONGA SAPPHIRE | Chemical/Products Tanker | 11259 | Rotterdam, Netherlands | Valero | Denholm Port Services |
02 May 2025 19:00 | PATROCLUS | VLCC | 79890 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero 6 | S5 North Europe Ltd |

What else is happening?

Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.