Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Date/Time | Ship | Ship Type | GT | From | To | Agent |
---|---|---|---|---|---|---|
26 Jan 2025 18:01 | LADY HENRIETTA | Products Tanker | 62452 | Mina Abdullah, Kuwait | VPOT 2 | Inchcape Shipping Services |
26 Jan 2025 18:02 | LNGSHIPS ATHENA | LNG Tanker | 116542 | Calcasieu Pass, Louisiana, United States of America | South Hook No 1 | GAC |
26 Jan 2025 18:03 | PAUL E. | Oil Products Tanker | 4677 | Vlaardingen, Netherlands | Valero 3 | Graypen |
26 Jan 2025 18:05 | FURE WEST | Chemical/Oil Products Tanker | 11701 | Antwerp, Belgium | Valero 7 | Graypen |
26 Jan 2025 21:00 | THUN LIFFEY | Chemical/Products Tanker | 11826 | Londonderry, United Kingdom | Valero 8 | Graypen |
27 Jan 2025 02:00 | THUN LIDKOPING | Products Tanker | 11826 | Belfast, United Kingdom | Valero 7 | Graypen |
27 Jan 2025 07:00 | DALE | Chemical/Products Tanker | 23353 | Amsterdam, Netherlands | Impala No 2 | VertomCory Ltd |
27 Jan 2025 22:00 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Londonderry, United Kingdom | VPOT 3 | Graypen |
27 Jan 2025 22:00 | THUN GRANITE | Oil Products Tanker | 4107 | Dublin, Ireland | VPOT 3 | Graypen |
27 Jan 2025 23:00 | LNG OYO | LNG Tanker | 97561 | Bonny, Nigeria | Dragon No1 | VertomCory Ltd |
28 Jan 2025 00:01 | MARVEL KITE | LNG Tanker | 114084 | Lake Charles, United States of America | South Hook LNG | GAC |
28 Jan 2025 07:00 | ANTON | Chemical/Products Tanker | 5655 | Moerdijk, Netherlands | Valero 1 | S5 North Europe Ltd |
28 Jan 2025 07:00 | ERICUSA M | Chemical/Products Tanker | 11414 | Antwerp, Belgium | Valero 2 | GAC |
28 Jan 2025 09:00 | PACIFIC JADE | Chemical/Products Tanker | 29476 | Sea (For Orders), Unknown | Valero | Graypen |
28 Jan 2025 11:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
30 Jan 2025 08:00 | PENTATHLON | VLCC | 81493 | Ingleside, United States of America | Valero 6 | Graypen |
30 Jan 2025 08:00 | TIGER EYE | Chemical/Products Tanker | 29767 | TBA, Unknown | Valero 2 | Graypen |
31 Jan 2025 01:00 | BOUBOULINA | Crude Oil Tanker | 85206 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero | Graypen |
01 Feb 2025 00:01 | KOOL CRYSTAL | LNG Tanker | 102100 | Cameron LNG Terminal, Louisiana, United States of America | South Hook LNG | GAC |
Notice to Mariners
![](https://www.mhpa.co.uk/media/5xpociak/websized-christmas-2022-134.jpg?rxy=0.512,0.6921921921921922&width=1920&height=600&rnd=133286394021000000)
What else is happening?
![](https://www.mhpa.co.uk/media/msgjl3iy/websized-pillar-warehouse-002.jpg?width=1920&height=600&rnd=133314094905970000)
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.