Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
Impala No 2 | PORTARIA | Chemical/Products Tanker | 23373 | 14 Jul 2025 00:59 | 16 Jul 2025 00:02 |
South Hook No 2 | MARAN GAS MARSEILLE | LNG Tanker | 113330 | 15 Jul 2025 00:12 | 16 Jul 2025 07:00 |
Valero 5 | ELISABETH | LPG Tanker | 3493 | 13 Jul 2025 16:47 | 16 Jul 2025 08:15 |
Valero 8 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | 14 Jul 2025 19:55 | 16 Jul 2025 12:00 |
Milford Dock | DSV CURTIS MARSHALL | Diving Support Vessel | 110 | 14 Jul 2025 08:15 | 16 Jul 2025 12:33 |
Valero 7 | THUN LIFFEY | Chemical/Products Tanker | 11826 | 15 Jul 2025 20:14 | 16 Jul 2025 16:00 |
Impala No 1 | STI ROSE | Crude/Oil Products Tanker | 62769 | 11 Jul 2025 21:10 | 16 Jul 2025 23:59 |
Valero 6 | DELTA POSEIDON | Crude Oil Tanker | 81619 | 13 Jul 2025 22:16 | 17 Jul 2025 05:00 |
POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 12 Jul 2025 13:33 | 31 Jul 2025 03:00 |
PDFT (Workboat) Pontoon D | HANDFAST | Tug | 73 | 19 Jun 2025 18:13 | 31 Jul 2025 09:00 |
Mainstay Marine wet berth | SPECTRUM 3 | Crew/Supply Vessel | 49 | 07 Jul 2025 16:45 | 31 Jul 2025 15:00 |
POP No 3 | WILLSUPPORT | Tug | 40.3 | 16 Sept 2024 15:09 | 31 Jul 2025 23:59 |
PDFT Pontoon E | OCM 400 JUB | Jack up Barge | 310 | 03 Jul 2025 09:16 | 02 Sept 2025 23:59 |
Mainstay Marine wet berth | KMS TERRAMARE | Work/Repair Vessel | 115 | 17 Jan 2025 19:21 | 01 Oct 2025 12:00 |
POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2025 02:45 |
Notice to Mariners
Notice to Mariners No.061 of 2025
Read more
Use of Magnetic Securing Devices for Pilot Ladder Transfer Operations
