Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
Valero 3 | THUN LONDON | Chemical/Products Tanker | 11826 | 13 Sept 2024 17:30 | 15 Sept 2024 12:15 |
VPOT 3 | THUN GRANITE | Oil Products Tanker | 4107 | 14 Sept 2024 22:03 | 15 Sept 2024 15:00 |
Valero 8 | THUN LIDKOPING | Products Tanker | 11826 | 13 Sept 2024 20:09 | 15 Sept 2024 17:00 |
Valero 7 | STI DUCHESSA | Chemical/Products Tanker | 29785 | 13 Sept 2024 11:06 | 16 Sept 2024 02:00 |
Valero 1 | STI LAUREN | Crude/Oil Products Tanker | 64792 | 11 Sept 2024 12:36 | 16 Sept 2024 20:00 |
Milford Dock | HMS BITER | Warship | 49 | 13 Sept 2024 15:58 | 17 Sept 2024 02:56 |
Dockyard Bank Moorings | CENTURION | Utility Vessel | 50 | 19 Jul 2024 13:41 | 23 Sept 2024 10:00 |
POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 30 Sept 2024 02:45 |
Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 09 Sept 2024 10:17 | 30 Sept 2024 07:00 |
POP No 2 | WHITHAVEN | Bunkering Tanker | 1922 | 14 Sept 2024 16:55 | 30 Sept 2024 08:03 |
Mainstay Marine wet berth | PANARY | Private Yacht | 168 | 04 Jun 2024 16:20 | 30 Sept 2024 08:30 |
POP No 3 | WILLSUPPLY | Tug | 55.9 | 02 Jul 2024 22:56 | 30 Sept 2024 09:00 |
Mainstay Marine wet berth | QUEEN OF ULSTER | Fishery Patrol Vessel | 18 Apr 2024 12:55 | 30 Sept 2024 11:00 | |
POP No 1 | WILTANGO | Workboat / Barge | 21.6 | 07 May 2024 15:17 | 30 Sept 2024 21:00 |
POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 07 Aug 2024 08:20 | 30 Sept 2024 23:59 |
Notice to Mariners
Notice to Mariners No.133 of 2024
Read more
Side Scan Sonar Search between South Hook and Impala Jetties
Notice to Mariners No. 130 of 2024
Read more
Cleddau Waterski Racing in Association with Neyland Yacht Club
Notice to Mariners No.124 of 2024
Read more
Temporary Deployment of Scientific Equipment on the seabed, South of Angle Buoy