Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Garron Pill | WT-01 | Barge - General Cargo | 100 | 17 May 2019 05:03 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER MERLIN | Workboat / Barge | 56.58 | 05 Sept 2020 07:49 | 31 Dec 2025 23:59 |
| Mainstay Marine wet berth | WAVESUB | Pontoon Barge | 57 | 25 Jun 2021 07:40 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER KILROOM | Tug | 819 | 16 Jan 2024 10:14 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER CALDEY | Tug | 690 | 13 Apr 2024 10:35 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER HAVEN | Tug | 690 | 04 Aug 2024 19:40 | 31 Dec 2025 23:59 |
| POP No 3 | WILLSUPPORT | Tug | 40.3 | 16 Sept 2024 15:09 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER WATERSTON | Tug | 686 | 22 Sept 2024 22:10 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER MUSSELWICK | Tug | 490 | 21 Oct 2024 08:44 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER WATWICK | Tug | 490 | 01 Jun 2025 22:19 | 31 Dec 2025 23:59 |
| POP No 1 | OCM 400 JUB | Jack up Barge | 310 | 15 Oct 2025 13:22 | 31 Dec 2025 23:59 |
| Carr jetty Long Arm | SVITZER LINDSWAY | Tug | 686 | 09 Jul 2023 23:43 | 31 Dec 2025 23:59 |
| Valero 2 | PYXIS THETA | Chemical/Products Tanker | 30159 | 29 Nov 2025 01:39 | 04 Jan 2026 23:59 |
| Valero 6 | SONANGOL KULUMBIMBI | VLCC | 80540 | 02 Dec 2025 17:40 | 05 Jan 2026 06:00 |
| Mainstay Marine wet berth | BURY PORT SAND DREDGING PONTOON | Workboat / Barge | 250 | 27 Aug 2025 09:27 | 31 Jan 2026 21:30 |
Notice to Mariners
Notice to Mariners No. 146 of 2025
Read more
Deployment of Scientific Instrument – South Hook Vessel Exclusion Zone
Notice to Mariners No.143 of 2025
Read more
Filming Activity in the Area Between Pembroke Port and Rudders Boatyard
Notice to Mariners No.139 of 2025
Read more
Cancellation of NtM No.122 of 2025- VPOT Berth No. 2 Navigation Light Reinstated