Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
Milford Dock | TARGET BARGE SINGLE UNIT A | Barge - General Cargo | 25 | 01 Sept 2023 06:48 | 31 Dec 2025 19:00 |
Carr jetty Long Arm | SVITZER RAMSEY | Tug | 690 | 01 Jun 2025 04:25 | 31 Dec 2025 19:24 |
Mainstay Marine wet berth | TARGET BARGE SINGLE UNIT C | Barge - General Cargo | 25 | 23 Jun 2025 15:35 | 31 Dec 2025 20:00 |
Milford Dock | ELKSTONE | Private Yacht | 178 | 14 Feb 2023 12:11 | 31 Dec 2025 20:53 |
POP No 1 | WILTANGO | Workboat / Barge | 21.6 | 07 May 2024 15:17 | 31 Dec 2025 21:00 |
Dockyard Bank Moorings | TARGET BARGE SINGLE UNIT E | Barge - General Cargo | 25 | 16 Oct 2024 15:04 | 31 Dec 2025 23:19 |
Garron Pill | WT-01 | Barge - General Cargo | 100 | 17 May 2019 05:03 | 31 Dec 2025 23:59 |
Carr jetty Long Arm | SVITZER MERLIN | Workboat / Barge | 56.58 | 05 Sept 2020 07:49 | 31 Dec 2025 23:59 |
Mainstay Marine wet berth | WAVESUB | Pontoon Barge | 57 | 25 Jun 2021 07:40 | 31 Dec 2025 23:59 |
Carr jetty Long Arm | SVITZER KILROOM | Tug | 819 | 16 Jan 2024 10:14 | 31 Dec 2025 23:59 |
Carr jetty Long Arm | SVITZER CALDEY | Tug | 690 | 13 Apr 2024 10:35 | 31 Dec 2025 23:59 |
Carr jetty Long Arm | SVITZER HAVEN | Tug | 690 | 04 Aug 2024 19:40 | 31 Dec 2025 23:59 |
Carr jetty Long Arm | SVITZER WATERSTON | Tug | 686 | 22 Sept 2024 22:10 | 31 Dec 2025 23:59 |
Carr jetty Long Arm | SVITZER MUSSELWICK | Tug | 490 | 21 Oct 2024 08:44 | 31 Dec 2025 23:59 |
Carr jetty Long Arm | SVITZER WATWICK | Tug | 490 | 01 Jun 2025 22:19 | 31 Dec 2025 23:59 |
Notice to Mariners
Notice to Mariners No.103 of 2025
Read more
Use of Magnetic Securing Devices for Pilot Ladder Transfer Operations
Notice to Mariners No.102 0f 2025
Read more
Aerial Filming by Drone of South Hook Terminal, Jetty and LNGC ‘TEMBEK’
Notice to Mariners No.098 of 2025
Read more
Dale Bay – Diving Operation for Seagrass Survey & Mapping
