Vessels at berth in the Port of Milford Haven


With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.

Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.

Berth Name Ship Ship Type GT Berthed Time Next Movement Time
POP No 3 WILCARRY 501 Barge - General Cargo 208 10 Jul 2025 17:01 11 Jul 2025 07:15
Valero 6 BAKER SPIRIT VLCC 83545 08 Jul 2025 19:29 11 Jul 2025 22:00
Valero 8 THUN LIFFEY Chemical/Products Tanker 11826 11 Jul 2025 02:16 11 Jul 2025 23:00
Valero 1 CLAUS Chemical/Oil Products Tanker 4973 11 Jul 2025 05:31 12 Jul 2025 04:00
VPOT 3 THUN LIVERPOOL Chemical/Products Tanker 11826 11 Jul 2025 07:32 12 Jul 2025 19:00
Valero 7 HAFNIA KIRSTEN Chemical/Products Tanker 29658 10 Jul 2025 22:35 12 Jul 2025 22:00
Valero 3 SEAEXPRESS Products Tanker 28069 10 Jul 2025 19:12 12 Jul 2025 23:00
PDFT (Workboat) Pontoon D HANDFAST Tug 73 19 Jun 2025 18:13 13 Jul 2025 09:00
Mainstay Marine wet berth SPECTRUM 3 Crew/Supply Vessel 49 07 Jul 2025 16:45 14 Jul 2025 15:00
VPOT 2 TORM SINGAPORE Chemical/Products Tanker 29636 11 Jul 2025 02:39 15 Jul 2025 18:00
POP No 3 WILLSUPPORT Tug 40.3 16 Sept 2024 15:09 31 Jul 2025 23:59
PDFT Pontoon E OCM 400 JUB Jack up Barge 310 03 Jul 2025 09:16 02 Sept 2025 23:59
Mainstay Marine wet berth KMS TERRAMARE Work/Repair Vessel 115 17 Jan 2025 19:21 01 Oct 2025 12:00
POP No 3 WILLENDEAVOUR Tug 88.1 22 May 2025 18:34 30 Nov 2025 08:00
POP No 1 TARGET BARGE SINGLE UNIT B Barge - General Cargo 25 09 Jul 2024 10:20 31 Dec 2025 02:45