Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Valero 3 | WHITHAVEN | Bunkering Tanker | 1922 | 13 Feb 2026 14:20 | 14 Feb 2026 08:00 |
| Valero 8 | THUN LUNDY | Chemical/Products Tanker | 11826 | 12 Feb 2026 16:49 | 14 Feb 2026 08:15 |
| Impala No 1 | VELOCITY | Chemical/Products Tanker | 29477 | 13 Feb 2026 01:27 | 14 Feb 2026 10:00 |
| South Hook No 2 | KOOL FROST | LNG Tanker | 102100 | 11 Feb 2026 18:32 | 14 Feb 2026 15:01 |
| Valero 1 | CLAUS | Chemical/Oil Products Tanker | 4973 | 14 Feb 2026 01:03 | 14 Feb 2026 19:30 |
| South Hook No 1 | LECH KACZYNSKI | LNG Tanker | 114100 | 13 Feb 2026 23:58 | 14 Feb 2026 22:00 |
| Impala No 2 | ATLANTIC WIND | Chemical/Products Tanker | 10549 | 14 Feb 2026 02:00 | 14 Feb 2026 22:00 |
| Milford Dock | JACOBITE QUEEN | Private Yacht | 04 Feb 2026 16:09 | 15 Feb 2026 21:40 | |
| Valero 7 | T JUNGFRAU | Chemical/Products Tanker | 30638 | 12 Feb 2026 14:58 | 16 Feb 2026 04:00 |
| Valero 6 | CAP QUEBEC | VLCC | 82099 | 13 Feb 2026 17:51 | 16 Feb 2026 12:00 |
| Mainstay Marine wet berth | AFON ALAW | Tug | 152 | 02 Feb 2026 05:28 | 28 Feb 2026 04:15 |
| POP No 3 | WILLCHALLENGE | Utility Vessel | 145 | 04 Dec 2025 18:56 | 28 Feb 2026 11:00 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 15 Aug 2025 15:23 | 28 Feb 2026 12:01 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2026 03:18 |
Notice to Mariners
Notice to Mariners No. 010 of 2026
Read more
Aerial Drone Flights between Pembroke Port and Rudders Boatyard