Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Valero 5 | GHIBLI | LPG Tanker | 2999 | 21 Jan 2026 15:32 | 24 Jan 2026 08:01 |
| Valero 2 | MYKLEBUST | LPG Tanker | 26614 | 23 Jan 2026 14:00 | 24 Jan 2026 08:02 |
| South Hook No 2 | EMEI | LNG Tanker | 114274 | 22 Jan 2026 16:00 | 24 Jan 2026 08:03 |
| VPOT 3 | THUN GENIUS | Oil Products Tanker | 4107 | 23 Jan 2026 02:06 | 24 Jan 2026 08:04 |
| Milford Dock | GV LAPWING | Fishing Vessel | 87 | 23 Jan 2026 08:21 | 25 Jan 2026 09:00 |
| Milford Dock | MV DEFENDER | Trawler | 23 Jan 2026 08:29 | 25 Jan 2026 09:00 | |
| Milford Dock | WALVIS | Utility Vessel | 98 | 23 Jan 2026 08:35 | 25 Jan 2026 09:00 |
| Valero 8 | HIGH WIND | Oil Products Tanker | 29957 | 19 Jan 2026 14:15 | 25 Jan 2026 10:00 |
| Valero 3 | ANTON | Chemical/Products Tanker | 5655 | 22 Jan 2026 23:54 | 26 Jan 2026 06:00 |
| VPOT 2 | AL DASMA | Crude/Oil Products Tanker | 63066 | 23 Jan 2026 12:12 | 26 Jan 2026 23:59 |
| Valero 1 | GEM | VLCC | 83805 | 22 Jan 2026 22:30 | 27 Jan 2026 00:01 |
| POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 14 Jan 2026 15:17 | 27 Jan 2026 08:01 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Jan 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Jan 2026 03:18 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Jan 2026 03:38 |
Notice to Mariners