Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Valero 5 | BERGEN STAR | Products Tanker | 3618 | 23 Dec 2025 16:31 | 24 Dec 2025 08:15 |
| VPOT 2 | HAFNIA SHANNON | Products Tanker | 43072 | 21 Dec 2025 14:53 | 24 Dec 2025 10:00 |
| VPOT 3 | ATLANTIC TWIN | Chemical/Products Tanker | 10549 | 23 Dec 2025 16:51 | 24 Dec 2025 10:00 |
| Valero 7 | THUN LONDON | Chemical/Products Tanker | 11826 | 23 Dec 2025 20:45 | 24 Dec 2025 16:00 |
| Valero 2 | BANTRY BAY | Chemical/Products Tanker | 29538 | 22 Dec 2025 14:25 | 25 Dec 2025 02:00 |
| Valero 1 | SEA AMBER | VLCC | 81499 | 22 Dec 2025 21:15 | 25 Dec 2025 15:00 |
| Valero 3 | SATMAR | LPG Tanker | 13794 | 23 Dec 2025 15:47 | 28 Dec 2025 00:01 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 15 Aug 2025 15:23 | 28 Dec 2025 16:00 |
| POP No 1 | CT PRENTON | Tug | 206 | 23 Dec 2025 19:35 | 28 Dec 2025 20:00 |
| Mainstay Marine wet berth | BURY PORT SAND DREDGING PONTOON | Workboat / Barge | 250 | 16 Dec 2025 14:54 | 29 Dec 2025 08:00 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2025 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2025 03:18 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Dec 2025 03:38 |
| POP No 1 | SOUND PROSPECTOR | Jack up Barge | 620 | 12 Dec 2025 14:02 | 31 Dec 2025 05:00 |
| PDFT Pontoon E | FORTH TROJAN | Tug | 123 | 19 Dec 2025 17:39 | 31 Dec 2025 06:15 |
Notice to Mariners
Notice to Mariners No.151 of 2025
Read more
Thorn Rock Navigation Buoy Unreliable and Flashing Out of Sequence