Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| PDFT | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | 31 Dec 2025 00:52 | 31 Dec 2025 02:45 |
| POP No 1 | CITY OF CARDIFF | Dredger | 2074 | 31 Dec 2025 00:18 | 31 Dec 2025 03:15 |
| Valero 8 | POINT LISAS | Chemical/Products Tanker | 29886 | 28 Dec 2025 08:51 | 31 Dec 2025 05:00 |
| POP No 2 | WHITHAVEN | Bunkering Tanker | 1922 | 30 Dec 2025 12:56 | 31 Dec 2025 07:00 |
| Valero 7 | THUN LONDON | Chemical/Products Tanker | 11826 | 30 Dec 2025 23:08 | 31 Dec 2025 08:00 |
| Valero 1 | CLAUS | Chemical/Oil Products Tanker | 4973 | 30 Dec 2025 09:34 | 31 Dec 2025 08:00 |
| VPOT 2 | SUNNY LIGER | Products Tanker | 42893 | 27 Dec 2025 12:41 | 31 Dec 2025 20:00 |
| Valero 3 | SATMAR | LPG Tanker | 13794 | 23 Dec 2025 15:47 | 01 Jan 2026 15:00 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 15 Aug 2025 15:23 | 02 Jan 2026 08:00 |
| POP No 3 | WILLCHALLENGE | Utility Vessel | 145 | 04 Dec 2025 18:56 | 09 Jan 2026 08:00 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Jan 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Jan 2026 03:18 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Jan 2026 03:38 |
| PDFT (Workboat) Pontoon A | FORTH TROJAN | Tug | 123 | 30 Dec 2025 18:06 | 31 Dec 2026 04:18 |
| POP No 3 | WILLSUPPLY | Tug | 55.9 | 02 Jul 2024 22:56 | 31 Dec 2026 09:00 |
Notice to Mariners
Notice to Mariners No.151 of 2025
Read more
Thorn Rock Navigation Buoy Unreliable and Flashing Out of Sequence