Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Valero 7 | THUN LIDKOPING | Products Tanker | 11826 | 08 Mar 2026 14:29 | 09 Mar 2026 15:45 |
| POP No 2 | WHITHAVEN | Bunkering Tanker | 1922 | 07 Mar 2026 15:05 | 09 Mar 2026 15:50 |
| Impala No 1 | LUCKNAM | Crude/Oil Products Tanker | 64350 | 02 Mar 2026 21:14 | 09 Mar 2026 18:01 |
| VPOT 3 | THUN GRATITUDE | Oil Products Tanker | 4107 | 08 Mar 2026 20:41 | 09 Mar 2026 20:00 |
| Valero 8 | THUN GENIUS | Oil Products Tanker | 4107 | 08 Mar 2026 20:47 | 09 Mar 2026 20:00 |
| VPOT 2 | TORM LOUISE | Products Tanker | 29283 | 08 Mar 2026 09:19 | 10 Mar 2026 03:00 |
| Valero 3 | ENERGY ARTEMIS | Chemical/Products Tanker | 29597 | 07 Mar 2026 16:56 | 10 Mar 2026 18:00 |
| Milford Dock | JACOBITE QUEEN | Private Yacht | 04 Feb 2026 16:09 | 10 Mar 2026 21:40 | |
| Mainstay Marine wet berth | DETECTER | Crew/Supply Vessel | 218 | 09 Mar 2026 09:14 | 13 Mar 2026 08:00 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2026 03:18 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Dec 2026 03:38 |
| POP No 3 | WILLSUPPLY | Tug | 55.9 | 02 Jul 2024 22:56 | 31 Dec 2026 09:00 |
| POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 28 Feb 2026 12:26 | 31 Dec 2026 09:00 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (C) | Pontoon Barge | 25 | 20 Jul 2023 08:56 | 31 Dec 2026 09:00 |
Notice to Mariners
Notice to Mariners No.010 of 2026
Read more
Aerial Drone Flights between Pembroke Port and Rudders Boatyard