Vessels at berth in the Port of Milford Haven


With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.

Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.

Berth Name Ship Ship Type GT Berthed Time Next Movement Time
Valero 3 PAUL E. Oil Products Tanker 4677 06 Oct 2025 17:08 07 Oct 2025 13:50
PDFT ISLE OF INNISFREE Passenger/Ro-Ro Ship (Vehicles) 28833 07 Oct 2025 13:12 07 Oct 2025 14:30
Valero 7 THUN LUNDY Chemical/Products Tanker 11826 07 Oct 2025 01:55 07 Oct 2025 17:00
Impala No 1 ATLANTIC INFINITY Chemical/Products Tanker 29256 06 Oct 2025 13:40 07 Oct 2025 18:00
Valero 6 FRIDA KNUTSEN VLCC 85504 05 Oct 2025 19:00 07 Oct 2025 19:00
POP No 2 WHITHAVEN Bunkering Tanker 1922 07 Oct 2025 14:45 07 Oct 2025 19:00
Valero 2 HAFNIA AFRICA Products Tanker 42412 07 Oct 2025 00:00 08 Oct 2025 20:00
Valero 8 MARLIN AQUAMARINE Chemical/Products Tanker 29669 06 Oct 2025 09:28 09 Oct 2025 01:00
Valero 1 TORM ANABEL Chemical/Products Tanker 30302 06 Oct 2025 20:37 09 Oct 2025 18:00
Mainstay Marine wet berth HANDFAST Tug 73 26 Sept 2025 19:06 31 Oct 2025 05:32
Cunjic Moorings WILCARRY 1711 Pontoon Barge 739 15 Aug 2025 15:23 31 Oct 2025 08:15
POP No 3 WILCARRY 501 Barge - General Cargo 208 06 Oct 2025 19:14 31 Oct 2025 09:00
Mainstay Marine wet berth BURY PORT SAND DREDGING PONTOON Workboat / Barge 250 27 Aug 2025 09:27 31 Oct 2025 21:30
POP No 3 WILLSUPPORT Tug 40.3 16 Sept 2024 15:09 31 Oct 2025 23:59
PDFT Pontoon E OCM 400 JUB Jack up Barge 310 03 Jul 2025 09:16 31 Oct 2025 23:59