Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Valero 7 | THUN LUNDY | Chemical/Products Tanker | 11826 | 04 Nov 2026 20:50 | 05 Nov 2026 10:00 |
| Valero 5 | WHITPIONEER | Products Tanker | 3618 | 04 Nov 2026 22:23 | 05 Nov 2026 10:45 |
| Valero 1 | SILVER ERVILIA | Chemical/Products Tanker | 29375 | 04 Nov 2026 09:02 | 06 Nov 2026 23:59 |
| Carr jetty Long Arm | SVITZER KILROOM | Tug | 819 | 10 Sept 2026 17:43 | 09 Nov 2026 08:00 |
| Valero 6 | SONANGOL RANGEL | Crude Oil Tanker | 83753 | 28 Oct 2026 21:29 | 09 Nov 2026 12:00 |
| POP No 3 | WILCARRY 504 | Barge - General Cargo | 208 | 17 Sept 2026 11:01 | 29 Nov 2026 23:59 |
| Mainstay Marine wet berth | DMS DON | Standby Safety Vessel | 95 | 24 Sept 2026 15:43 | 30 Nov 2026 10:00 |
| Carr jetty Long Arm | SVITZER WATWICK | Tug | 490 | 19 Aug 2026 02:32 | 31 Dec 2026 00:21 |
| Carr jetty Long Arm | SVITZER MUSSELWICK | Tug | 490 | 18 Aug 2026 02:40 | 31 Dec 2026 00:51 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 30 Jul 2026 10:39 | 31 Dec 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2026 03:18 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Dec 2026 03:38 |
| Carr jetty Long Arm | SVITZER WATERSTON | Tug | 686 | 21 May 2026 04:43 | 31 Dec 2026 03:59 |
| POP No 2 | WHITHAVEN | Bunkering Tanker | 1922 | 04 Nov 2026 07:09 | 31 Dec 2026 06:52 |
| Carr jetty Long Arm | SVITZER LINDSWAY | Tug | 686 | 29 Oct 2026 21:41 | 31 Dec 2026 08:00 |
Notice to Mariners
Deployment of tidal monitoring equipment at META Warrior Way Site
Valero Berth 1 - Interim Control Depth - Temporary Reduction to 17.0m
Cancellation of NtM No. 108 of 2026 - Tidal Current Study
Cancellation of NTM 067.26 – Persons Entering the Water in the Vicinity of Pontoons and Berthing Areas
Cancellation of NTM 093.25 – Port of Pembroke Berth 2 & 3 Rear Blue Leading Light Reported Unlit
Cancellation of NTM 110.26 – Annual Survey Operation by “OVERDALE”
Cancellation of NTM 105.26 – Dragon LNG Terminal Dive Inspection