Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| VPOT 3 | WISBY WAVE | Chemical/Products Tanker | 4283 | 01 Feb 2026 11:48 | 02 Feb 2026 08:15 |
| Valero 6 | MARFA | Crude Oil Tanker | 82870 | 29 Jan 2026 16:41 | 02 Feb 2026 12:03 |
| Valero 3 | ELKA DELPHI | Chemical/Products Tanker | 31905 | 30 Jan 2026 00:43 | 02 Feb 2026 13:00 |
| Valero 5 | WHITPIONEER | Products Tanker | 3618 | 02 Feb 2026 01:56 | 02 Feb 2026 14:00 |
| South Hook No 1 | HUASHAN | LNG Tanker | 114274 | 31 Jan 2026 15:41 | 02 Feb 2026 15:01 |
| South Hook No 2 | GUI YING | LNG Tanker | 114790 | 01 Feb 2026 19:57 | 02 Feb 2026 18:00 |
| Valero 8 | FURE VEN | Chemical/Products Tanker | 12763 | 01 Feb 2026 10:37 | 02 Feb 2026 23:00 |
| Valero 1 | CLAUS | Chemical/Oil Products Tanker | 4973 | 02 Feb 2026 08:03 | 03 Feb 2026 04:00 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 15 Aug 2025 15:23 | 04 Feb 2026 12:01 |
| POP No 3 | WILLCHALLENGE | Utility Vessel | 145 | 04 Dec 2025 18:56 | 04 Feb 2026 12:01 |
| Impala No 2 | ATLANTIC MATE | Chemical/Products Tanker | 11711 | 02 Feb 2026 01:29 | 05 Feb 2026 23:59 |
| Mainstay Marine wet berth | AFON ALAW | Tug | 152 | 02 Feb 2026 05:28 | 28 Feb 2026 04:15 |
| POP No 2 | WHITHAVEN | Bunkering Tanker | 1922 | 02 Feb 2026 06:14 | 28 Feb 2026 10:00 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2026 03:18 |
Notice to Mariners