Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| POP No 1 | WIND LASS | Utility Vessel | 167 | 05 Oct 2026 13:20 | 08 Oct 2026 08:05 |
| POP No 1 | VERONICA D | Tug | 05 Oct 2026 13:21 | 08 Oct 2026 08:05 | |
| POP No 1 | BD6072 | Crane Barge | 1246 | 05 Oct 2026 13:21 | 08 Oct 2026 08:05 |
| Valero 3 | ERIN SCHULTE | Chemical/Products Tanker | 11233 | 07 Oct 2026 00:28 | 08 Oct 2026 08:15 |
| Impala No 1 | SILVER ORLA | Chemical/Products Tanker | 29460 | 07 Oct 2026 06:29 | 08 Oct 2026 10:00 |
| Valero 7 | THUN LONDON | Chemical/Products Tanker | 11826 | 07 Oct 2026 14:51 | 08 Oct 2026 14:00 |
| Milford Dock | STEPHANIE | Fishing Vessel | 97 | 08 Oct 2026 04:16 | 08 Oct 2026 14:46 |
| VPOT 3 | CLAUS | Chemical/Oil Products Tanker | 4973 | 07 Oct 2026 10:52 | 08 Oct 2026 18:00 |
| South Hook No 1 | MARAN GAS NICE | LNG Tanker | 113330 | 08 Oct 2026 04:18 | 09 Oct 2026 03:00 |
| VPOT 2 | CRYSTAL | Crude/Oil Products Tanker | 63684 | 07 Oct 2026 08:38 | 09 Oct 2026 23:59 |
| Valero 8 | HIGH TRUST | Chemical/Oil Products Tanker | 29935 | 07 Oct 2026 21:11 | 10 Oct 2026 06:00 |
| Carr jetty Long Arm | SVITZER LINDSWAY | Tug | 686 | 17 Apr 2026 00:12 | 28 Oct 2026 09:58 |
| Mainstay Marine wet berth | DMS DON | Standby Safety Vessel | 95 | 24 Sept 2026 15:43 | 31 Oct 2026 10:00 |
| POP No 2 | WHITHAVEN | Bunkering Tanker | 1922 | 07 Oct 2026 21:00 | 31 Oct 2026 12:00 |
| POP No 3 | WILCARRY 504 | Barge - General Cargo | 208 | 17 Sept 2026 11:01 | 31 Oct 2026 23:59 |
Notice to Mariners
Cancellation of NTM 067.26 – Persons Entering the Water in the Vicinity of Pontoons and Berthing Areas
Cancellation of NTM 093.25 – Port of Pembroke Berth 2 & 3 Rear Blue Leading Light Reported Unlit
Cancellation of NTM 110.26 – Annual Survey Operation by “OVERDALE”
Cancellation of NTM 105.26 – Dragon LNG Terminal Dive Inspection
Cancellation of Ntm No. 110 of 2026 - Annual Survey Operation by "OVERDALE"