Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Valero 6 | EVRIDIKI | VLCC | 84796 | 27 Jun 2026 18:42 | 02 Jul 2026 01:45 |
| Valero 1 | ERIN SCHULTE | Chemical/Products Tanker | 11233 | 30 Jun 2026 08:56 | 02 Jul 2026 02:00 |
| Valero 7 | THUN LONDON | Chemical/Products Tanker | 11826 | 01 Jul 2026 08:06 | 02 Jul 2026 05:00 |
| Valero 8 | SEAWAYS MIRAGE | Chemical/Products Tanker | 29767 | 30 Jun 2026 05:37 | 02 Jul 2026 09:00 |
| Valero 5 | KEEWHIT | Products Tanker | 1241 | 01 Jul 2026 20:09 | 02 Jul 2026 09:00 |
| VPOT 2 | CB BALTIC | Chemical/Products Tanker | 27250 | 28 Jun 2026 12:25 | 02 Jul 2026 15:00 |
| VPOT 3 | THUN RESOLVE | Chemical/Products Tanker | 4904 | 01 Jul 2026 23:29 | 02 Jul 2026 21:00 |
| Valero 3 | MITERA | Products Tanker | 26938 | 30 Jun 2026 03:00 | 03 Jul 2026 03:00 |
| POP No 3 | TOM SCRUBY | Utility Vessel | 167 | 20 Jun 2026 21:57 | 05 Jul 2026 12:00 |
| Carr jetty Long Arm | SVITZER GELLISWICK | Tug | 490 | 29 Jun 2026 23:30 | 05 Jul 2026 23:59 |
| POP No 1 | WHITPIONEER | Products Tanker | 3618 | 01 Jul 2026 07:50 | 05 Jul 2026 23:59 |
| Milford Dock | STEPHANIE | Fishing Vessel | 388 | 01 Jun 2026 19:21 | 31 Jul 2026 08:00 |
| POP No 3 | WILCARRY 504 | Barge - General Cargo | 208 | 13 May 2026 00:11 | 31 Aug 2026 23:59 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 21 Mar 2026 11:08 | 31 Dec 2026 00:49 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2026 02:45 |
Notice to Mariners
Notice to Mariners No. 068 of 2026
Read more
Subtidal Diving Survey Operations – RWE Outfall and Cleddau Bridge
Persons Entering the Water in the Vicinity of Pontoons and Berthing Areas
Read more
Notice to Mariners No.067 of 2026
Notice to Mariners No. 062 of 2026
Read more
S1 swing ground navigation buoy light reported unreliable
Notice to Mariners - No. 060 of 2026
Read more
Dale Bay Dive Drills and Seagrass Survey Training Operations
Notice to Mariners No.059 of 2026
Read more
Access Restriction: Cruise Tenders To/From the Mackerel Landing Stage