Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| VPOT 2 | STRIMON | Chemical/Products Tanker | 29878 | 19 Oct 2026 18:55 | 22 Oct 2026 12:01 |
| Valero 8 | ATLANTIC TWIN | Chemical/Products Tanker | 10549 | 19 Oct 2026 13:22 | 22 Oct 2026 12:02 |
| Milford Dock | STEPHANIE | Fishing Vessel | 97 | 08 Oct 2026 04:16 | 22 Oct 2026 14:00 |
| Valero 7 | THUN LIFFEY | Chemical/Products Tanker | 11826 | 21 Oct 2026 22:10 | 22 Oct 2026 19:30 |
| VPOT 3 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | 22 Oct 2026 07:39 | 22 Oct 2026 20:00 |
| Valero 1 | HYGGE | Chemical/Products Tanker | 28858 | 22 Oct 2026 03:44 | 23 Oct 2026 16:00 |
| Valero 6 | SINDRE KNUTSEN | VLCC | 85504 | 21 Oct 2026 04:43 | 23 Oct 2026 20:00 |
| Valero 2 | TORM AGNES | Chemical/Products Tanker | 30241 | 22 Oct 2026 00:16 | 27 Oct 2026 06:00 |
| Carr jetty Long Arm | SVITZER LINDSWAY | Tug | 686 | 17 Apr 2026 00:12 | 28 Oct 2026 08:00 |
| Mainstay Marine wet berth | DMS DON | Standby Safety Vessel | 95 | 24 Sept 2026 15:43 | 31 Oct 2026 10:00 |
| Valero 5 | WHITHAVEN | Bunkering Tanker | 1922 | 22 Oct 2026 08:21 | 31 Oct 2026 12:00 |
| POP No 3 | WILCARRY 504 | Barge - General Cargo | 208 | 17 Sept 2026 11:01 | 31 Oct 2026 23:59 |
| Carr jetty Long Arm | SVITZER KILROOM | Tug | 819 | 10 Sept 2026 17:43 | 09 Nov 2026 08:00 |
| Carr jetty Long Arm | SVITZER WATWICK | Tug | 490 | 19 Aug 2026 02:32 | 31 Dec 2026 00:21 |
| Carr jetty Long Arm | SVITZER MUSSELWICK | Tug | 490 | 18 Aug 2026 02:40 | 31 Dec 2026 00:51 |
Notice to Mariners
Valero Berth 1 - Interim Control Depth - Temporary Reduction to 17.0m
Cancellation of NtM No. 108 of 2026 - Tidal Current Study
Cancellation of NTM 067.26 – Persons Entering the Water in the Vicinity of Pontoons and Berthing Areas
Cancellation of NTM 093.25 – Port of Pembroke Berth 2 & 3 Rear Blue Leading Light Reported Unlit
Cancellation of NTM 110.26 – Annual Survey Operation by “OVERDALE”
Cancellation of NTM 105.26 – Dragon LNG Terminal Dive Inspection