Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
POP No 1 | CITY OF CARDIFF | Dredger | 2074 | 25 Aug 2025 07:03 | 25 Aug 2025 11:00 |
Valero 3 | MARIANNE | LPG Tanker | 3493 | 24 Aug 2025 16:31 | 25 Aug 2025 16:00 |
Valero 5 | WHITHAVEN | Bunkering Tanker | 1922 | 25 Aug 2025 09:12 | 25 Aug 2025 17:00 |
Valero 7 | THUN GENIUS | Oil Products Tanker | 4107 | 25 Aug 2025 03:32 | 25 Aug 2025 21:30 |
Milford Dock | DSV CURTIS MARSHALL | Diving Support Vessel | 110 | 24 Aug 2025 18:00 | 26 Aug 2025 03:55 |
Mainstay Marine wet berth | FORTH TROJAN | Tug | 123 | 22 Aug 2025 16:55 | 26 Aug 2025 08:00 |
Mainstay Marine wet berth | BURY PORT SAND DREDGING PONTOON | Workboat / Barge | 22 Aug 2025 16:55 | 26 Aug 2025 08:00 | |
Milford Dock | STAR OF HOPE | Standby Safety Vessel | 268 | 04 Aug 2025 18:18 | 26 Aug 2025 09:00 |
VPOT 2 | SEA JEWEL | Crude/Oil Products Tanker | 62316 | 22 Aug 2025 20:37 | 26 Aug 2025 12:00 |
Valero 6 | MINERVA KALYPSO | VLCC | 81361 | 24 Aug 2025 22:01 | 27 Aug 2025 23:59 |
PDFT (Workboat) Pontoon A | HANDFAST | Tug | 73 | 22 Aug 2025 15:53 | 31 Aug 2025 09:00 |
POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 19 Aug 2025 10:22 | 31 Aug 2025 09:00 |
POP No 3 | WILLSUPPORT | Tug | 40.3 | 16 Sept 2024 15:09 | 31 Aug 2025 23:59 |
PDFT Pontoon E | OCM 400 JUB | Jack up Barge | 310 | 03 Jul 2025 09:16 | 02 Sept 2025 23:59 |
Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 15 Aug 2025 15:23 | 30 Sept 2025 08:15 |
Notice to Mariners
