Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 09 Dec 2025 19:00 | VALVERDE | Chemical/Products Tanker | 29987 | TBA, Unknown | Valero 2 | Graypen |
| 09 Dec 2025 20:01 | VIVIRT CITY LNG | LNG Tanker | 116299 | Cameron LNG Terminal, Louisiana, United States of America | South Hook No 2 | GAC |
| 09 Dec 2025 20:02 | SILVER CINDY | Chemical/Products Tanker | 29460 | Tenerife, Spain | Impala No 1 | GAC |
| 09 Dec 2025 20:03 | ASKLIPIOS | LNG Tanker | 116581 | Ingleside, United States of America | South Hook No 1 | GAC |
| 09 Dec 2025 20:05 | KARINA THERESA | Chemical/Products Tanker | 5706 | Pembroke, United Kingdom | Valero 3 | Graypen |
| 09 Dec 2025 21:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Plymouth, United Kingdom | Valero 8 | Graypen |
| 09 Dec 2025 22:00 | ORION SPIRIT | LNG Tanker | 115728 | Freeport, United States of America | Drifting 10' off | Inchcape Shipping Services |
| 09 Dec 2025 23:30 | THUN LIFFEY | Chemical/Products Tanker | 11826 | Dublin, Ireland | Valero 7 | Graypen |
| 10 Dec 2025 03:30 | BERGEN STAR | Products Tanker | 3618 | Holyhead, United Kingdom | Valero 5 | Graypen |
| 10 Dec 2025 06:00 | THUN LUNDY | Chemical/Products Tanker | 11826 | Cardiff, United Kingdom | Valero | Graypen |
| 10 Dec 2025 06:00 | GERAKAS | Chemical/Products Tanker | 30040 | Port Arthur, United States of America | VPOT 2 | S5 North Europe Ltd |
| 10 Dec 2025 09:00 | PAUL E. | Oil Products Tanker | 4677 | Tees, United Kingdom | Valero 3 | Graypen |
| 10 Dec 2025 11:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Dunkirk, France | PDFT | Irish Ferries |
| 10 Dec 2025 15:00 | BANTRY BAY | Chemical/Products Tanker | 29538 | USA, United States of America | VPOT 2 | VertomCory Ltd |
| 10 Dec 2025 18:00 | THUN GRATITUDE | Oil Products Tanker | 4107 | Plymouth, United Kingdom | Valero 8 | Graypen |
| 10 Dec 2025 21:00 | MARLIN LE HAVRE | Crude/Oil Products Tanker | 63338 | Pembroke, United Kingdom | VPOT 2 | Inchcape Shipping Services |
| 10 Dec 2025 23:00 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | VPOT 3 | Graypen |
| 11 Dec 2025 00:01 | BRO ANNA | Chemical/Oil Products Tanker | 12175 | TBA, Unknown | Valero | S5 North Europe Ltd |
| 11 Dec 2025 01:00 | CLAUS | Chemical/Oil Products Tanker | 4973 | Moerdijk, Netherlands | Valero 1 | S5 North Europe Ltd |
| 11 Dec 2025 12:00 | METHANE BECKI ANNE | LNG Tanker | 109004 | Pampa Melchorita, Peru, Peru | Dragon No1 | GAC |
| 11 Dec 2025 15:00 | THUN GEMINI | Oil Products Tanker | 4107 | Londonderry, United Kingdom | Valero 8 | Graypen |
| 11 Dec 2025 19:00 | WISBY WAVE | Chemical/Products Tanker | 4283 | Galway, Ireland | Valero 8 | Graypen |
| 11 Dec 2025 23:59 | T JUNGFRAU | Chemical/Products Tanker | 30638 | New Orleans, United States of America | Valero 1 | VertomCory Ltd |
| 12 Dec 2025 10:00 | SATMAR | LPG Tanker | 13794 | Houston, United States of America | Valero 3 | GAC |
| 12 Dec 2025 19:00 | ARISTEA | Crude Oil Tanker | 63364 | TBA, Unknown | Valero | Graypen |
| 13 Dec 2025 00:01 | STI HAMMERSMITH | Chemical/Products Tanker | 24162 | Whitegate, Ireland | Valero 2 | S5 North Europe Ltd |
| 16 Dec 2025 08:00 | KAUPANG | LPG Tanker | 26614 | Mongstad, Norway | Valero 3 | Inchcape Shipping Services |
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.