Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 18 Dec 2025 18:00 | BANTRY BAY | Chemical/Products Tanker | 29538 | Londonderry, United Kingdom | Valero 8 | GAC |
| 18 Dec 2025 19:00 | COBALT SUN | Crude/Oil Products Tanker | 64200 | Sullom Voe, United Kingdom | Valero 6 | Graypen |
| 18 Dec 2025 22:00 | ERIKA SCHULTE | Chemical/Products Tanker | 11325 | Dublin, Ireland | VPOT 3 | Graypen |
| 19 Dec 2025 00:01 | MAERSK KATARINA | Chemical/Products Tanker | 24481 | Whitegate, Ireland | Valero | S5 North Europe Ltd |
| 19 Dec 2025 01:00 | STIKLESTAD | LPG Tanker | 26614 | Antwerp, Belgium | Valero 3 | Inchcape Shipping Services |
| 19 Dec 2025 06:00 | SEA URCHIN | Crude Oil Tanker | 62624 | Scapa Flow, United Kingdom | Valero | Inchcape Shipping Services |
| 19 Dec 2025 08:00 | PAUL E. | Oil Products Tanker | 4677 | Tees, United Kingdom | Valero 3 | Graypen |
| 19 Dec 2025 08:02 | HAFNIA SHANNON | Products Tanker | 43072 | Corpus Christi, United States of America | VPOT 2 | GAC |
| 19 Dec 2025 09:00 | STI HAMMERSMITH | Chemical/Products Tanker | 24162 | Whitegate, Ireland | Valero 1 | S5 North Europe Ltd |
| 19 Dec 2025 12:00 | GHIBLI | LPG Tanker | 2999 | Drogheda, Ireland | Valero 5 | Graypen |
| 19 Dec 2025 14:00 | WISBY WAVE | Chemical/Products Tanker | 4283 | Londonderry, United Kingdom | Valero 8 | Graypen |
| 19 Dec 2025 18:00 | THUN LUNDY | Chemical/Products Tanker | 11826 | Dublin, Ireland | Valero | Graypen |
| 20 Dec 2025 16:00 | SATMAR | LPG Tanker | 13794 | Houston, United States of America | Valero 3 | GAC |
| 21 Dec 2025 00:01 | HL FORTUNA | LNG Tanker | 116299 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook LNG | GAC |
| 21 Dec 2025 00:01 | ATLANTIC TWIN | Chemical/Products Tanker | 10549 | Clydebank, United Kingdom | VPOT | Graypen |
| 21 Dec 2025 00:01 | HLS BILBAO | LNG Tanker | 115633 | Corpus Christi LNG Terminal, Texas, United States of America | South Hook LNG | Inchcape Shipping Services |
| 21 Dec 2025 11:00 | SEA AMBER | VLCC | 81499 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero 6 | Graypen |
| 22 Dec 2025 00:01 | MARINOR | Products Tanker | 42893 | Corpus Christi, United States of America | VPOT 2 | GAC |
| 22 Dec 2025 08:00 | CLAUS | Chemical/Oil Products Tanker | 4973 | Tees, United Kingdom | Valero | Graypen |
| 22 Dec 2025 09:00 | GERAKAS | Chemical/Products Tanker | 30040 | Port Arthur, United States of America | VPOT 2 | S5 North Europe Ltd |
| 24 Dec 2025 00:01 | SONANGOL SAMBIZANGA | LNG Tanker | 104537 | Soyo, Angola | Dragon No1 | GAC |
| 24 Dec 2025 12:00 | ISABELLA | LNG Tanker | 115405 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook LNG | Inchcape Shipping Services |
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.