Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 12 Dec 2025 20:00 | DUZGIT VENTURE | Chemical/Products Tanker | 2166 | Belfast, United Kingdom | Valero 5 | Graypen |
| 12 Dec 2025 20:10 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
| 12 Dec 2025 21:30 | WISBY WAVE | Chemical/Products Tanker | 4283 | Galway, Ireland | Valero 8 | Graypen |
| 13 Dec 2025 04:00 | HEINRICH | Chemical/Products Tanker | 11711 | Clydebank, United Kingdom | VPOT 3 | Graypen |
| 13 Dec 2025 05:00 | ARISTEA | Crude Oil Tanker | 63364 | Houston, United States of America | Valero 6 | Graypen |
| 13 Dec 2025 08:02 | METHANE BECKI ANNE | LNG Tanker | 109004 | Pampa Melchorita, Peru, Peru | Dragon No1 | GAC |
| 13 Dec 2025 08:04 | T JUNGFRAU | Chemical/Products Tanker | 30638 | New Orleans, United States of America | Valero 1 | VertomCory Ltd |
| 13 Dec 2025 08:05 | KAUPANG | LPG Tanker | 26614 | Mongstad, Norway | Valero 3 | Inchcape Shipping Services |
| 13 Dec 2025 10:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Plymouth, United Kingdom | Valero 8 | Graypen |
| 13 Dec 2025 18:00 | VALVERDE | Chemical/Products Tanker | 29987 | TBA, Unknown | Valero 2 | Graypen |
| 13 Dec 2025 21:00 | THUN LIDKOPING | Products Tanker | 11826 | Belfast, United Kingdom | Valero 8 | Graypen |
| 13 Dec 2025 21:00 | MARLIN LE HAVRE | Crude/Oil Products Tanker | 63338 | Pembroke, United Kingdom | VPOT 2 | Inchcape Shipping Services |
| 13 Dec 2025 21:45 | SUNDOWNER | LPG Tanker | 2938 | Sea (For Orders), Unknown | Valero 5 | Graypen |
| 15 Dec 2025 04:00 | PAUL E. | Oil Products Tanker | 4677 | Tees, United Kingdom | Valero 3 | Graypen |
| 15 Dec 2025 14:00 | BRO ANNA | Chemical/Oil Products Tanker | 12175 | TBA, Unknown | Valero 1 | S5 North Europe Ltd |
| 16 Dec 2025 00:01 | STI HAMMERSMITH | Chemical/Products Tanker | 24162 | Whitegate, Ireland | Valero 2 | S5 North Europe Ltd |
| 16 Dec 2025 08:00 | GERAKAS | Chemical/Products Tanker | 30040 | Port Arthur, United States of America | VPOT 2 | S5 North Europe Ltd |
| 16 Dec 2025 10:00 | SATMAR | LPG Tanker | 13794 | Houston, United States of America | Valero 3 | GAC |
| 16 Dec 2025 22:00 | EMEI | LNG Tanker | 114274 | Cameron LNG Terminal, Louisiana, United States of America | Dragon No1 | GAC |
| 17 Dec 2025 03:00 | THUN GENIUS | Oil Products Tanker | 4107 | Londonderry, United Kingdom | Valero | Graypen |
Notice to Mariners
Notice to Mariners No.151 of 2025
Read more
Thorn Rock Navigation Buoy Unreliable and Flashing Out of Sequence
Notice to Mariners No. 146 of 2025
Read more
Deployment of Scientific Instrument – South Hook Vessel Exclusion Zone
Notice to Mariners No.143 of 2025
Read more
Filming Activity in the Area Between Pembroke Port and Rudders Boatyard
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.