Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 08 Feb 2026 18:01 | THUN GEMINI | Oil Products Tanker | 4107 | Dublin, Ireland | VPOT 3 | Graypen |
| 08 Feb 2026 22:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Londonderry, United Kingdom | St Brides Anchor | Graypen |
| 08 Feb 2026 23:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
| 08 Feb 2026 23:45 | NEW NATURE | LNG Tanker | 114221 | Plaquemine, United States of America | South Hook No 2 | GAC |
| 09 Feb 2026 00:01 | KINISIS | LNG Tanker | 114758 | Falmouth, United Kingdom | South Hook No 1 | Inchcape Shipping Services |
| 09 Feb 2026 05:00 | THUN LIDKOPING | Products Tanker | 11826 | Dublin, Ireland | Valero 8 | Graypen |
| 09 Feb 2026 16:00 | CAROLINE THERESA | Chemical/Products Tanker | 5718 | Flushing, Netherlands | Valero 3 | S5 North Europe Ltd |
| 09 Feb 2026 20:00 | THUN LIFFEY | Chemical/Products Tanker | 11826 | Dublin, Ireland | Valero 8 | Graypen |
| 09 Feb 2026 23:59 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | VPOT 3 | Graypen |
| 10 Feb 2026 01:00 | CLAUS | Chemical/Oil Products Tanker | 4973 | Eastham, United Kingdom | Valero 1 | S5 North Europe Ltd |
| 10 Feb 2026 06:00 | LECH KACZYNSKI | LNG Tanker | 114100 | Lake Charles, United States of America | South Hook LNG | GAC |
| 10 Feb 2026 09:00 | PENELOP | Crude Oil Tanker | 63448 | Sullom Voe, United Kingdom | Valero 6 | Graypen |
| 10 Feb 2026 10:00 | KOOL FROST | LNG Tanker | 102100 | USA, United States of America | South Hook No 1 | Denholm Port Services |
| 10 Feb 2026 20:00 | HOURAI MARU | LPG Tanker | 25458 | Rotterdam, Netherlands | Valero 3 | Inchcape Shipping Services |
| 10 Feb 2026 22:00 | VELOCITY | Chemical/Products Tanker | 29477 | New Orleans, United States of America | Impala | Graypen |
| 10 Feb 2026 23:00 | CAP QUEBEC | VLCC | 82099 | Corpus Christi, United States of America | Valero 6 | VertomCory Ltd |
| 11 Feb 2026 00:01 | ERIN SCHULTE | Chemical/Products Tanker | 11233 | Antwerp, Belgium | Valero 1 | S5 North Europe Ltd |
| 11 Feb 2026 00:01 | BW PAVILION ARANDA | LNG Tanker | 114355 | Lake Charles, United States of America | Dragon No1 | GAC |
| 11 Feb 2026 00:01 | AGIOS CHARALAMBOS | Chemical/Products Tanker | 30119 | Rotterdam, Netherlands | Valero 1 | S5 North Europe Ltd |
| 12 Feb 2026 07:00 | LILA MARSEILLE | VLCC | 84209 | Georgetown, Guyana, Guyana | Valero 6 | S5 North Europe Ltd |
| 13 Feb 2026 10:00 | AURORA SPIRIT | VLCC | 85329 | Norwegian Cont. Shelf, Norway | Valero | Inchcape Shipping Services |
| 14 Feb 2026 00:01 | QUEST KIRISHIMA | LNG Tanker | 115408 | Plaquemine, United States of America | South Hook LNG | Graypen |
| 14 Feb 2026 08:00 | LNG GENEVA | LNG Tanker | 114668 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook LNG | GAC |
| 15 Feb 2026 06:00 | LNG ENTERPRISE | LNG Tanker | 115408 | Corpus Christi LNG Terminal, Texas, United States of America | Dragon No1 | Inchcape Shipping Services |
Notice to Mariners
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.