Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Date/Time | Ship | Ship Type | GT | From | To | Agent | 
|---|---|---|---|---|---|---|
| 30 Oct 2025 11:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries | 
| 30 Oct 2025 12:00 | DUZGIT VENTURE | Chemical/Products Tanker | 2166 | Sea (For Orders), Unknown | Valero 5 | Graypen | 
| 30 Oct 2025 17:00 | THUN LUNDY | Chemical/Products Tanker | 11826 | Dublin, Ireland | Valero 7 | Graypen | 
| 31 Oct 2025 04:00 | ALICE THERESA | Chemical/Products Tanker | 5706 | Amsterdam, Netherlands | Valero 3 | S5 North Europe Ltd | 
| 31 Oct 2025 04:00 | RIX VOYAGER | General Cargo Ship | 2805 | Ventspils, Latvia | POP No 1 | Denholm Port Services | 
| 31 Oct 2025 14:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Belfast, United Kingdom | Valero 7 | Graypen | 
| 31 Oct 2025 16:00 | WISBY WAVE | Chemical/Products Tanker | 4283 | Londonderry, United Kingdom | Valero 8 | Graypen | 
| 31 Oct 2025 20:00 | HANDFAST | Tug | 73 | Sea, United Kingdom | Mainstay Marine wet berth | Jevington Logistics | 
| 31 Oct 2025 22:00 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | VPOT 3 | Graypen | 
| 01 Nov 2025 01:00 | STARLIGHT II | Chemical/Products Tanker | 23284 | Gothenburg, Sweden | Valero 1 | Graypen | 
| 01 Nov 2025 06:00 | PAUL E. | Oil Products Tanker | 4677 | Rotterdam, Netherlands | VPOT 3 | Graypen | 
| 01 Nov 2025 21:00 | MARAN WIND | VLCC | 67383 | Schiehallion Oil Field, United Kingdom | Valero | GAC | 
| 01 Nov 2025 22:00 | GHIBLI | LPG Tanker | 2999 | TBA, Unknown | Valero 3 | Graypen | 
| 02 Nov 2025 06:00 | BROOG | LNG Tanker | 111123 | Ras Laffan, Qatar | South Hook LNG | Denholm Port Services | 
| 02 Nov 2025 16:00 | BERKELEY SQUARE | Crude/Oil Products Tanker | 64350 | Corpus Christi, United States of America | Valero 6 | Graypen | 
| 04 Nov 2025 00:01 | GASLOG WESTMINSTER | LNG Tanker | 120709 | Calcasieu Pass, Louisiana, United States of America | South Hook LNG | GAC | 
| 04 Nov 2025 06:00 | HOURAI MARU | LPG Tanker | 25458 | Kaarstoe, Norway | Valero | Inchcape Shipping Services | 
| 04 Nov 2025 12:00 | HIGH LOYALTY | Chemical/Products Tanker | 29935 | Rotterdam, Netherlands | Valero 1 | S5 North Europe Ltd | 
| 06 Nov 2025 00:01 | UMM GHUWAILINA | LNG Tanker | 115480 | Plaquemine, United States of America | South Hook LNG | Inchcape Shipping Services | 
 
                            What else is happening?
 
                            Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.