Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 01 Jan 2026 10:30 | CAROLINE THERESA | Chemical/Products Tanker | 5718 | Rotterdam, Netherlands | Valero 3 | S5 North Europe Ltd |
| 01 Jan 2026 11:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
| 01 Jan 2026 15:20 | SEABRAVERY | Crude/Oil Products Tanker | 62773 | Fujayrah, United Arab Emirates | VPOT 2 | Graypen |
| 01 Jan 2026 18:45 | FORTUNE | Chemical/Products Tanker | 30119 | Rotterdam, Netherlands | Valero 1 | S5 North Europe Ltd |
| 01 Jan 2026 22:00 | BERGEN STAR | Products Tanker | 3618 | Holyhead, United Kingdom | Valero 5 | Graypen |
| 02 Jan 2026 00:01 | JOZEF PILSUDSKI | LNG Tanker | 114100 | Plaquemine, United States of America | South Hook LNG | Inchcape Shipping Services |
| 02 Jan 2026 09:00 | THUN LUNDY | Chemical/Products Tanker | 11826 | Plymouth, United Kingdom | Valero 8 | Graypen |
| 02 Jan 2026 12:00 | GALE | LPG Tanker | 2999 | Cork, Ireland | Valero 5 | Graypen |
| 02 Jan 2026 23:00 | MIRAI | LPG Tanker | 26583 | Mongstad, Norway | Valero 3 | Inchcape Shipping Services |
| 03 Jan 2026 01:00 | THUN GRATITUDE | Oil Products Tanker | 4107 | Londonderry, United Kingdom | Valero 8 | Graypen |
| 03 Jan 2026 08:00 | DUZGIT VENTURE | Chemical/Products Tanker | 2166 | Holyhead, United Kingdom | POP No 1 | Graypen |
| 03 Jan 2026 18:00 | THUN GEMINI | Oil Products Tanker | 4107 | Foynes, Ireland | Valero 7 | Graypen |
| 03 Jan 2026 20:00 | ARCTIC VOYAGER | LNG Tanker | 118571 | Hammerfest, Norway | Dragon No1 | Inchcape Shipping Services |
| 04 Jan 2026 00:01 | MAERSK KATARINA | Chemical/Products Tanker | 24481 | Whitegate, Ireland | Valero 1 | S5 North Europe Ltd |
| 04 Jan 2026 02:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Londonderry, United Kingdom | Valero 7 | Graypen |
| 04 Jan 2026 04:00 | KMARIN RESOURCE | Crude Oil Tanker | 64309 | Sullom Voe, United Kingdom | Valero 6 | GAC |
| 04 Jan 2026 08:00 | THUN LIDKOPING | Products Tanker | 11826 | Belfast, United Kingdom | Valero 8 | Graypen |
| 05 Jan 2026 00:01 | NANTES KNUTSEN | LNG Tanker | 114180 | Calcasieu Pass, Louisiana, United States of America | South Hook LNG | GAC |
| 05 Jan 2026 00:01 | AL SHELILA | LNG Tanker | 115922 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook LNG | GAC |
| 05 Jan 2026 20:00 | FRONT JAGUAR | Crude/Oil Products Tanker | 62700 | Corpus Christi, United States of America | Valero 6 | Graypen |
| 06 Jan 2026 00:01 | MARAN GAS ANTIBES | LNG Tanker | 113330 | Lake Charles, United States of America | South Hook LNG | Inchcape Shipping Services |
| 06 Jan 2026 06:00 | THUN GENIUS | Oil Products Tanker | 4107 | Dublin, Ireland | Valero 8 | Graypen |
| 07 Jan 2026 00:01 | MYKLEBUST | LPG Tanker | 26614 | Kaarstoe, Norway | Valero | Inchcape Shipping Services |
Notice to Mariners
Annual Notice to Mariners No.01 of 2026
Read more
Pilot Boarding Arrangements – Safety Requirements and Standards
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.