Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes
| Date/Time | Ship | Ship Type | GT | From | To | Agent |
|---|---|---|---|---|---|---|
| 01 Aug 2026 16:00 | TAVISTOCK SQUARE | Crude/Oil Products Tanker | 64200 | Houston, United States of America | Drifting 10' off | Graypen |
| 01 Aug 2026 18:30 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | VPOT 2 | Graypen |
| 01 Aug 2026 18:45 | NAVE ATRIA | Chemical/Products Tanker | 30052 | Thames, United Kingdom | Valero 8 | S5 North Europe Ltd |
| 01 Aug 2026 22:00 | DECATHLON | VLCC | 81493 | Ingleside, United States of America | Valero 6 | Graypen |
| 01 Aug 2026 23:45 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
| 02 Aug 2026 00:01 | CLAUS | Chemical/Oil Products Tanker | 4973 | Flushing, Netherlands | Valero | Graypen |
| 02 Aug 2026 12:00 | RED DIAMOND | Chemical/Products Tanker | 29840 | Amsterdam, Netherlands | Valero 2 | Graypen |
| 02 Aug 2026 12:00 | DELTA SPIRIT | VLCC | 85522 | Cap Lopez, Gabon | Valero 1 | S5 North Europe Ltd |
| 02 Aug 2026 15:00 | STIKLESTAD | LPG Tanker | 26614 | Kaarstoe, Norway | Valero 3 | Inchcape Shipping Services |
| 02 Aug 2026 15:00 | THUN LUNDY | Chemical/Products Tanker | 11826 | Belfast, United Kingdom | Valero 7 | Graypen |
| 03 Aug 2026 03:00 | STI HAMMERSMITH | Chemical/Products Tanker | 24162 | Gothenburg, Sweden | Valero 2 | GAC |
| 03 Aug 2026 03:00 | THUN LIDKOPING | Products Tanker | 11826 | Cardiff, United Kingdom | Valero | Graypen |
| 03 Aug 2026 06:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Plymouth, United Kingdom | VPOT | Graypen |
| 03 Aug 2026 19:00 | THUN RESOLVE | Chemical/Products Tanker | 4904 | Londonderry, United Kingdom | Valero 8 | Graypen |
| 04 Aug 2026 21:00 | ETERNITY | Chemical/Products Tanker | 29477 | Port Arthur, United States of America | VPOT 2 | S5 North Europe Ltd |
| 05 Aug 2026 08:00 | EMMY SCHULTE | Chemical/Products Tanker | 11233 | Antwerp, Belgium | Valero | Graypen |
| 05 Aug 2026 12:00 | ALICE THERESA | Chemical/Products Tanker | 5706 | Thames, United Kingdom | Valero 3 | VertomCory Ltd |
| 07 Aug 2026 06:00 | THUN GRATITUDE | Oil Products Tanker | 4107 | Ghent, Belgium | VPOT | Graypen |
Notice to Mariners
Cancellation of Notice to Mariners No.057 of 2026 – Diving Operations and Dismantling, Dolphin U, Pembroke Dock Ferry Terminal
Cancellation of Notice to Mariners No. 076 of 2026 – Al Khor navigation buoy light reported unreliable
Cancellation of Notice to Mariners No.071 of 2026 – ‘South Hook’ Buoy Top Mark Removed
Cancellation of NTM No. 029 of 2026 - VPOT East End Light - Extinguished
Dredging Operations RWE ‘Pembroke power Station’ Intake Channel
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.