Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Date/Time | Ship | Ship Type | GT | From | To | Agent |
---|---|---|---|---|---|---|
08 Oct 2025 22:00 | TEMPEST | LPG Tanker | 2294 | Drogheda, Ireland | Valero 5 | Graypen |
08 Oct 2025 23:59 | BERGEN STAR | Products Tanker | 3618 | Rosslare, Ireland | St Brides Anchor | Graypen |
09 Oct 2025 00:25 | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | Rosslare, Ireland | PDFT | Irish Ferries |
09 Oct 2025 01:30 | THUN GRATITUDE | Oil Products Tanker | 4107 | Dublin, Ireland | Valero 7 | Graypen |
09 Oct 2025 10:00 | ASKHOLMEN | Chemical/Products Tanker | 11551 | Amsterdam, Netherlands | Impala No 2 | VertomCory Ltd |
09 Oct 2025 11:00 | THUN GENIUS | Oil Products Tanker | 4107 | Foynes, Ireland | VPOT 3 | Graypen |
09 Oct 2025 14:00 | DUZGIT VENTURE | Chemical/Products Tanker | 2166 | Rosslare, Ireland | Valero | Graypen |
09 Oct 2025 17:00 | HANDFAST | Tug | 73 | Sea, United Kingdom | Mainstay Marine wet berth | Jevington Logistics |
09 Oct 2025 18:00 | THUN LUNDY | Chemical/Products Tanker | 11826 | Avonmouth, United Kingdom | Valero 7 | Graypen |
09 Oct 2025 18:00 | THUN LIDKOPING | Products Tanker | 11826 | Cardiff, United Kingdom | Valero 8 | Graypen |
09 Oct 2025 19:05 | ZEUS | VLCC | 82602 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero 6 | Graypen |
09 Oct 2025 23:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Dublin, Ireland | Valero | Graypen |
10 Oct 2025 12:00 | MIRAI | LPG Tanker | 26583 | Kaarstoe, Norway | Valero 2 | Inchcape Shipping Services |
10 Oct 2025 13:00 | FRANK | Chemical/Products Tanker | 11711 | Dublin, Ireland | VPOT 3 | Graypen |
10 Oct 2025 15:00 | CT BARNSTON | Work/Repair Vessel | 70 | Sea, United Kingdom | POP | Williams Shipping Marine Ltd |
10 Oct 2025 15:00 | SOUND PROSPECTOR | Jack up Barge | Sea, United Kingdom | POP | Williams Shipping Marine Ltd | |
10 Oct 2025 15:00 | CT PRENTON | Tug | 206 | Sea, United Kingdom | POP | Owner |
11 Oct 2025 00:01 | ORION SIRIUS | LNG Tanker | 115728 | Corpus Christi LNG Terminal, Texas, United States of America | South Hook LNG | Graypen |
11 Oct 2025 00:01 | CLAUS | Chemical/Oil Products Tanker | 4973 | Moerdijk, Netherlands | Valero 1 | S5 North Europe Ltd |
12 Oct 2025 20:00 | HAFNIA LYNX | Chemical/Products Tanker | 29737 | Santa Cruz de Tenerife, Spain | Valero | VertomCory Ltd |
13 Oct 2025 10:00 | FAIRWAY | Crude Oil Tanker | 84628 | Corpus Christi, United States of America | Valero 6 | S5 North Europe Ltd |
13 Oct 2025 12:00 | HTM GRENADIER | Chemical/Products Tanker | 23261 | Whitegate, Ireland | Valero | S5 North Europe Ltd |

What else is happening?

Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.