Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
Valero 5 | CGAS MAUD | LPG Tanker | 4279 | 15 Jun 2025 05:43 | 17 Jun 2025 20:15 |
VPOT 2 | NAVE AQUILA | Chemical/Products Tanker | 30067 | 16 Jun 2025 08:31 | 18 Jun 2025 03:00 |
Valero 8 | THUN LIDKOPING | Products Tanker | 11826 | 17 Jun 2025 04:21 | 18 Jun 2025 04:00 |
Valero 3 | TWISTER | LPG Tanker | 2410 | 17 Jun 2025 09:50 | 18 Jun 2025 09:00 |
Valero 7 | THUN LIFFEY | Chemical/Products Tanker | 11826 | 17 Jun 2025 20:09 | 18 Jun 2025 15:00 |
Valero 2 | NORD VALOROUS | Chemical/Products Tanker | 29557 | 16 Jun 2025 17:48 | 18 Jun 2025 23:59 |
Valero 1 | STI ACTON | Chemical/Products Tanker | 24230 | 16 Jun 2025 22:05 | 19 Jun 2025 22:00 |
Mainstay Marine wet berth | ICENI VICTORY | Crew/Supply Vessel | 78 | 05 Jun 2025 11:52 | 22 Jun 2025 10:00 |
Carr jetty Long Arm | SVITZER WATWICK | Tug | 490 | 01 Jun 2025 22:19 | 29 Jun 2025 11:05 |
POP No 2 | WHITHAVEN | Bunkering Tanker | 1922 | 17 Jun 2025 14:11 | 30 Jun 2025 06:00 |
POP No 3 | WILLENDEAVOUR | Tug | 88.1 | 22 May 2025 18:34 | 30 Jun 2025 08:00 |
PDFT (Workboat) Pontoon A | FORTH TROJAN | Tug | 123 | 17 Jun 2025 17:30 | 30 Jun 2025 22:51 |
POP No 3 | WILLSUPPORT | Tug | 40.3 | 16 Sept 2024 15:09 | 30 Jun 2025 23:59 |
Mainstay Marine wet berth | KMS TERRAMARE | Work/Repair Vessel | 115 | 17 Jan 2025 19:21 | 01 Jul 2025 12:00 |
POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2025 02:45 |
Notice to Mariners
Notice to Mariners No.048 of 2025
Read more
Warning Buoys Re-Established in West Angle Bay, Jenkins Point, Dale Bay and Gelliswick Bay
