Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Milford Dock | TOM SCRUBY | Utility Vessel | 167 | 08 Nov 2026 23:25 | 10 Nov 2026 08:32 |
| South Hook No 1 | KONGTONG | LNG Tanker | 114296 | 09 Nov 2026 11:39 | 10 Nov 2026 10:00 |
| VPOT 3 | THUN LONDON | Chemical/Products Tanker | 11826 | 08 Nov 2026 14:47 | 10 Nov 2026 12:30 |
| Milford Dock | STEPHANIE | Fishing Vessel | 388 | 10 Nov 2026 05:51 | 10 Nov 2026 16:25 |
| Valero 7 | THUN GRANITE | Oil Products Tanker | 4107 | 10 Nov 2026 02:03 | 10 Nov 2026 21:00 |
| Valero 2 | CLEAROCEAN MESQUITE | Chemical/Products Tanker | 29949 | 09 Nov 2026 21:20 | 10 Nov 2026 22:00 |
| Carr Jetty SE Basin | FORTH TROJAN | Tug | 123 | 07 Nov 2026 19:55 | 11 Nov 2026 10:00 |
| Milford Dry Dock | SVITZER KILROOM | Tug | 819 | 09 Nov 2026 04:57 | 11 Nov 2026 18:00 |
| Valero 6 | SONANGOL RANGEL | VLCC | 83753 | 28 Oct 2026 21:29 | 11 Nov 2026 23:00 |
| POP No 3 | WILCARRY 504 | Barge - General Cargo | 208 | 17 Sept 2026 11:01 | 29 Nov 2026 23:59 |
| Mainstay Marine wet berth | DMS DON | Standby Safety Vessel | 95 | 24 Sept 2026 15:43 | 30 Nov 2026 10:00 |
| Carr jetty Long Arm | SVITZER WATWICK | Tug | 490 | 19 Aug 2026 02:32 | 31 Dec 2026 00:21 |
| Carr jetty Long Arm | SVITZER MUSSELWICK | Tug | 490 | 18 Aug 2026 02:40 | 31 Dec 2026 00:51 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 30 Jul 2026 10:39 | 31 Dec 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2026 03:18 |
Notice to Mariners
Deployment of tidal monitoring equipment at META Warrior Way Site
Valero Berth 1 - Interim Control Depth - Temporary Reduction to 17.0m
Cancellation of NtM No. 108 of 2026 - Tidal Current Study
Cancellation of NTM 067.26 – Persons Entering the Water in the Vicinity of Pontoons and Berthing Areas
Cancellation of NTM 093.25 – Port of Pembroke Berth 2 & 3 Rear Blue Leading Light Reported Unlit
Cancellation of NTM 110.26 – Annual Survey Operation by “OVERDALE”
Cancellation of NTM 105.26 – Dragon LNG Terminal Dive Inspection