08/02/2021
1. MARINERS ARE HEREBY ADVISED that, following last year’s dredging survey, the following control depths have been amended:
Berth / Channel | Old (m) | New (m) | Notes |
South Hook 1 | 16.9 | 16.9 | No change |
South Hook 2 | 18.7 | 18.7 | No change |
Puma 1 | 17.3 | 17.4 | Approach 16.3m |
Puma 2 | 10.5 | 10.2 | |
Puma 3 | 7.2 | 7.1 | Approach 5.5m |
Valero 8 | 15.6 | 15.5 | |
Valero 7 | 14.1 | 14.0 | |
Valero 6 | 19.4 | 19.0 | |
Valero 1 | 18.0 | 17.9 | |
Valero 2 | 14.2 | 14.0 | |
Valero 3 | 11.6 | 11.5 | |
Valero 5 (&4) | 5.7 | 5.7 | Approach 5.2m |
Dragon 1 | 13.8 | 13.6 | |
VPOT Berth 2 | 15.9 | 15.1 | |
VPOT Berth 3 | 10.7 | 10.4 | Swinging ground 11.9m |
PDFT | 6.8 | 7.5 | |
POP 1 | 7.9 / 7.6 / 5.8 (depending on berth box - clarify with Port of Pembroke) | 7.2 / 5.5 (depending on berth box - clarify with Port of Pembroke) | Approach 4.4m |
POP 2 | 4.3 | 5.0 | |
POP 3 | 2.7 | 2.1 |
2. All other declared berths remain unchanged.
3. The Port Guidelines will be amended to reflect these changes.
BY ORDER
MIKE RYAN
HARBOURMASTER
Port of Milford Haven
Gorsewood Drive
Hakin
Milford Haven
Pembrokeshire
SA73 3EP
Tel: 01646 696100
Email: enquiries@mhpa.co.uk