15/01/2018
1. MARINERS ARE HEREBY ADVISED that, ecological surveys will take place on the Haven between 22nd January 2018 and 17th December 2018.
2. Otter Trawl surveys will be undertaken in February, May, August and November by the vessels “Severn Guardian” or “Sea Leopard” which will maintain a listening watch on VHF channels 12 and 71 during operations.
3. The surveys will take place at the following locations:
Trawl location | Start | Finish |
FT02 | 51°41’ 83”N 005° 00’ 32”W | 51°41’ 88”N 005° 00’ 74”W |
FT03 | 51°41’ 96”N 005° 00’ 22”W | 51°41’ 02”N 005° 00’ 64”W |
FT04 | 51°41’ 58”N 004° 59’ 83”W | 51°41’ 62”N 005° 00’ 21”W |
FT06 | 51°41’ 84”N 004° 59’ 46”W | 51°41’ 89”N 004° 59’ 81”W |
FT08 | 51°41’ 58”N 004° 59’ 01”W | 51°41’ 67”N 004° 59’ 45”W |
FT11 | 51°41’ 84”N 004° 58’ 04”W | 51°41’ 71”N 004° 58’ 41”W |
FT12 | 51°41’ 11”N 004° 58’ 62”W | 51°41’ 08”N 004° 59’ 03”W |
4. Monthly Marine Water Quality surveys will be undertaken by the vessel “Razorbill” which will maintain a listening watch on VHF channels 12 and 71 during operations.
5. The survey will take place at the following locations:
Site | Position |
WQ01 | 51°41’ 91”N 005° 00’ 95"W |
WQ02 | 51°41’ 86”N 005° 00’ 44”W |
WQ03 | 51°41’ 58”N 005° 00’ 24”W |
WQ04 | 51°41’ 71”N 004° 59’ 81”W |
WQ05 | 51°41’ 40”N 004° 59’ 70”W |
WQ06 | 51°41’ 71”N 004° 58’ 67”W |
WQ07 | 51°41’ 56”N 004° 59’ 18”W |
WQ08 | 51°41’ 13”N 004° 58’ 68”W |
WQ09 | 51°42’ 06”N 004° 57’ 10”W |
WQ10 | 51°42’ 00”N 005° 02’ 69”W |
6. Ichthyoplankton Trawl surveys will be undertaken in April, May, June, July and August by the vessel “Sea Leopard”, which will maintain a listening watch on VHF channels 12 and 71 during operations.
7. The surveys will take place at the following locations:
Trawl Location | Start | Finish |
Pennar Gut | 51°41’ 325”N 004° 58’ 693”W | 51°41’ 066”N 004° 58’ 558”W |
Pennar East | 51°41’ 688”N 004° 58’ 749”W | 51°41’ 843”N 004° 58’ 391”W |
Pennar West | 51°41’ 609”N 004° 59’ 082”W | 51°41’ 805”N 004° 59’ 386”W |
8. Mariners are required to navigate with caution in these areas whilst survey vessels are in operation.
9. For details of the whereabouts of these craft, please contact Port Control on:
i. VHF channel 12
ii. Telephone 01646 696137
iii. Fax 01646 696110
iv. Email portcontrol@mhpa.co.uk
10. Admiralty chart 3275, 3274 and Imray Y26 & 2600 ATLAS refer.
11. This Notice will self cancel at 2359 on Sunday 31st December 2018.
BY ORDER
M RYAN
HARBOURMASTER
Port of Milford Haven
Gorsewood Drive
Hakin
Milford Haven
Pembrokeshire
SA73 3EP
Tel: 01646 696100
Email: enquiries@mhpa.co.uk