NOTICE TO MARINERS NO 68 OF 2010 - ECOLOGICAL SURVEYS PENNAR GUT AND MILFORD HAVEN 
1. MARINERS ARE HEREBY ADVISED that ecological surveys will take place on the Haven from Monday 9 August 2010 to Friday 13 August 2010.
2. An otter trawl survey will be undertaken by the vessel "Vigilance", who will monitor VHF channel 12 at all times.
3. The survey will take place at the following locations: Please refer to attached chart.
Site Start End
FT01 N51 41.68 W5 00.36 N51 41.75 W5 00.77
FT02 N51 41.83 W5 00.32 N51 41.88 W5 00.74
FT03 N51 41.96 W5 00.22 N51 42.02 W5 00.64
FT04 N51 41.58 W4 59.83 N51 41.62 W5 00.21
FT05 N51 41.69 W4 59.65 N51 41.71 W5 00.18
FT06 N51 41.84 W4 59.46 N51 41.89 W4 59.81
FT07 N51 41.44 W4 58.98 N51 41.55 W4 59.55
FT08 N51 41.58 W4 59.01 N51 41.67 W4 59.45
FT09 N51 41.73 W4 58.79 N51 41.84 W4 58.38
FT10 N51 41.64 W4 57.97 N51 41.55 W4 58.45
FT11 N51 41.84 W4 58.04 N51 41.71 W4 58.41
FT12 N51 41.11 W4 58.62 N51 41.08 W4 59.03
FT13s N51 41.34 W4 58.73 N51 41.14 W4 58.70
4. A marine water quality and intertidal fishery survey will be undertaken from the vessel "Blue Shark", who will monitor VHF channel 12 at all times.
5. The survey will take place at the following locations:
Site Position
WQ01 N 51º 41.91' W 5º 00.95'
WQ02 N 51º 41.86' W 5º 00.44'
WQ03 N 51º 41.58' W 5º 00.24'
WQ04 N 51º 41.71' W 4º 59.81'
WQ05 N 51º 41.40' W 4º 59.70'
WQ06 N 51º 41.71' W 4º 58.67'
WQ07 N 51º 41.56' W 4º 59.18'
WQ08 N 51º 41.13' W 4º 58.68'
WQ09 N 51º 42.06' W 4º 57.10'
WQ10 N 51º 42.00' W 5º 02.69'
6. Mariners are required to navigate with caution in the area
7. For details of the whereabouts of these craft please contact Port Control on
I. VHF Channel 12
II. Telephone 01646 696137
III. Fax 01646 696110
IV. Email portcontrol@mhpa.co.uk
8. Admiralty chart 3275 and Imray C2600.11 refer.
9. This Notice will self cancel at 2359 on Friday 13 August 2010.
BY ORDER
M C ANDREWS
HARBOURMASTER

ID: 2303 Revised:28/07/2010



