Notice to Mariners no: 28 of 2010 - Ecological Surveys Pennar Gut and Milford HavenNotice to Mariners no: 28 of 2010 - Ecological Surveys Pennar Gut and Milford Haven

1. MARINERS ARE HEREBY ADVISED that ecological surveys will take place on the Haven between Monday 22 February 2010 and Thursday 25 February 2010.

2. An otter trawl survey will be undertaken by the vessel "Lady Janet", on 22 & 23 February, who will monitor VHF channel 12 at all times.

3. The survey will take place at the following locations:


Trawl location     Start                                                             Finish
1                             N51º 41.75' W5º 00.91'                             N51º 41.67' W5º 00.43'
2                             N51º 41.86' W5º 00.70'                             N51º 41.80' W5º 00.26'
3                             N51º 42.02' W5º 00.68'                             N51º 41.93' W5º 00.18'
4                             N51º 41.66' W5º 00.28'                             N51º 41.59' W4º 59.86'
5                             N51º 41.74' W4º 59.95'                             N51º 41.75' W4º 59.62'
6                             N51º 41.90' W4º 59.84'                             N51º 41.83' W4º 59.39'
7                             N51º 41.54' W4º 59.54'                             N51º 41.49' W4º 59.18'
8                             N51º 41.62' W4º 59.24'                             N51º 41.60' W4º 58.76'
9                             N51º 41.78' W4º 59.14'                             N51º 41.71' W4º 58.65'
10                           N51º 41.62' W4º 58.01'                             N51º 41.56' W4º 58.47'
11                           N51º 41.80' W4º 58.24'                             N51º 41.64' W4º 58.58'
12                           N51º 41.10' W4º 59.01'                             N51º 41.15' W4º 58.63'
13                           N51º 41.20' W4º 58.67'                             N51º 41.46' W4º 58.83'
 
 
4. A marine water quality and intertidal fishery survey will be undertaken from the vessel "Blue Shark", on 24 & 25 February, who will monitor VHF channel 12 at all times.

5. The survey will take place at the following locations:

 


Site                   Position
WQ01              N 51º 41.91'  W 5º 00.95'
WQ02              N 51º 41.86'  W 5º 00.44'
WQ03              N 51º 41.58'  W 5º 00.24'
WQ04              N 51º 41.71'  W 4º 59.81'
WQ05              N 51º 41.40'  W 4º 59.70'
WQ06              N 51º 41.71'  W 4º 58.67'
WQ07              N 51º 41.56'  W 4º 59.18'
WQ08              N 51º 41.13'  W 4º 58.68'
WQ09              N 51º 42.06'  W 4º 57.10'
WQ10              N 51º 42.00'  W 5º 02.69'


6. Mariners are required to navigate with caution in the area

7. For details of the whereabouts of these craft please contact Port Control on

 I. VHF Channel 12
 II. Telephone 01646 696137
 III. Fax 01646 696110
 IV. Email portcontrol@mhpa.co.uk

8. Admiralty chart 3275 and Imray C2600.11 refer.

9. This Notice will self cancel at 2359 on Thursday 25th February 2010.

BY ORDER


M C ANDREWS
HARBOURMASTER

17th February 2010

Milford Haven Port Authority
Gorsewood Drive
Milford Haven
Pembrokeshire. SA73 3ER     

Tel: 01646 696100
Fax: 01646 696125
Email: enquiries@mhpa.co.uk

Notice to Mariners no: 28 of 2010 - Ecological Surveys Pennar Gut and Milford Haven


ID: 2234  Revised:17/02/2010